Last updated: 03-Nov-2024
Sunderpur
- 20%in last six months
- Total Projects 19
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sunderpur
(19 projects) 1
3D
Sunderpur
, Varanasi Possession started from: Jul'23
RERA ID: UPRERAPRJ14858,UPRERAPRJ14852
9
Sunderpur
, Varanasi Possession started from: Nov'14
1
3D
Sunderpur
, Varanasi Informations | ||
---|---|---|
3BHK + 3T | 1689 sqft | Sold out |
4
3D
Sunderpur
, Varanasi Possession started from: Feb'18
9
3D
7
3D
Sunderpur
, Varanasi Possession started from: Jun'23
RERA ID: UPRERAPRJ14858
1
3D
1
3D
Sunderpur
, Varanasi Possession started from: Jan'21
Informations | ||
---|---|---|
2BHK | 763 - 893 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 905 - 927 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ5701
1
3D
1
3D
Sunderpur
, Varanasi Informations | ||
---|---|---|
2BHK | 470 - 700 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 680 - 727 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ7587
- Nearby Localities
People who viewed sunderpur also viewed
1
3D
1
3D
Sunderpur
, Varanasi Possession started from: Oct'23
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 7 more configurations
- less configurations
RERA ID: UPRERAPRJ420538
1
3D
1
Sunderpur
, Varanasi Possession started from: Mar'18
RERA ID: UPRERAPRJ10877
1