Last updated: 01-Sep-2017
All Cities
- Total Projects 2
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Silver Landmarks
(2 projects) 10
3D
Hari Om Nagar
, Kolhapur Informations | ||
---|---|---|
2BHK + 2T | 922 sqft | On Request |
2BHK + 2T | 933 sqft | On Request |
2BHK + 2T | 992 sqft | On Request |
2BHK + 2T | 993 sqft | On Request |
2BHK + 2T | 995 sqft | On Request |
2BHK + 2T | 1001 sqft | On Request |
2BHK + 2T | 1014 sqft | On Request |
2BHK + 2T | 1027 sqft | On Request |
2BHK + 2T | 1032 sqft | On Request |
2BHK + 2T | 1040 sqft | On Request |
+ 8 more configurations
- less configurations
2
3D
Hari Om Nagar
, Kolhapur Possession started from: Dec'18
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 8 more configurations
- less configurations
RERA ID: P53000001556
Loading More Projects...