reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Deedarganj
(418 projects) 1
3D
Danapur
, Patna Possession started from: Jul'19
Informations | ||
---|---|---|
1BHK | 222 - 977 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 1553 - 51839 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1999 - 105400 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: BRERAP00165-9/515R-268/2018,BRERAP00401-1/907/R-633/2019
1
3D
Danapur
, Patna Possession started from: Jul'19
RERA ID: BRERAP00401-1/907/R-633/2019
1
3D
1
3D
Danapur
, Patna Possession started from: Mar'20
Informations | ||
---|---|---|
2BHK | 91085 - 235917 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 107661 - 119744 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: BRERAP00527-1/389/R-282/2018, BRERAP00527-2/413/R-397/2019
22
3D
Phulwari Sharif
, Patna ₹ 63.60 L- ₹ 97.20 L
Possession starts from: Oct'28
Informations | ||
---|---|---|
2BHK | 1060 - 1170 sqft | ₹ 63.6 L - ₹ 70.2 L |
2BHK + 2T | 1060 sqft | ₹ 63.6 L |
2BHK + 2T | 1170 sqft | ₹ 70.2 L |
3BHK | 1306 - 1620 sqft | ₹ 78.3 L - ₹ 97.2 L |
3BHK + 3T | 1306 sqft | ₹ 78.3 L |
3BHK + 3T | 1360 sqft | ₹ 81.6 L |
3BHK + 3T | 1380 sqft | ₹ 82.8 L |
3BHK + 3T | 1460 sqft | ₹ 87.6 L |
3BHK + 3T | 1620 sqft | ₹ 97.2 L |
RERA ID: BRERAP53104-002/161/R-1625/2023
3
3D
Danapur
, Patna ₹ 55.00 L- ₹ 65.01 L
Possession starts from: Nov'28
RERA ID: BRERAP80518-1/213/R-1509/2022
1
3D
Paijawa
, Patna ₹ 56.18 L- ₹ 80.04 L
Possession starts from: Oct'27
Informations | ||
---|---|---|
2BHK | 1135 - 1605 sqft | ₹ 56.1 L - ₹ 79.4 L |
2BHK + 2T | 1135 sqft | ₹ 56.1 L |
2BHK + 2T | 1183 sqft | ₹ 58.5 L |
2BHK + 2T | 1253 sqft | ₹ 62 L |
2BHK + 2T | 1547 sqft | ₹ 76.5 L |
2BHK + 2T | 1572 sqft | ₹ 77.8 L |
2BHK + 2T | 1592 sqft | ₹ 78.8 L |
2BHK + 2T | 1605 sqft | ₹ 79.4 L |
3BHK | 1498 - 1617 sqft | ₹ 74.1 L - ₹ 80 L |
3BHK + 3T | 1498 sqft | ₹ 74.1 L |
3BHK + 3T | 1575 sqft | ₹ 77.9 L |
3BHK + 3T | 1617 sqft | ₹ 80 L |
RERA ID: BRERAP84240-1/212/R-1511/2022
13
3D
32 1
3D
Danapur
, Patna ₹ 74.00 L- ₹ 96.00 L
Possession starts from: Nov'25
RERA ID: BRERAP00759-3/128/R-1281/2022