Last updated: 29-Jan-2023
Bhagtpura
- Total Projects 3
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Bhagtpura
(3 projects) 5
3D
Bhagtpura
, Nainital Informations | ||
---|---|---|
1BHK + 1T | 490 sqft | On Request |
9
3D
19
3D
Bhagtpura
, Nainital Informations | ||
---|---|---|
1BHK | 550 - 925 sqft | On Request |
1BHK + 1T | 550 sqft | On Request |
1BHK + 1T | 826 sqft | On Request |
1BHK + 2T | 905 sqft | On Request |
1BHK + 2T | 925 sqft | On Request |
2BHK | 1062 - 1700 sqft | On Request |
2BHK + 2T | 1062 sqft | On Request |
2BHK + 2T | 1315 sqft | On Request |
2BHK + 2T | 1700 sqft | On Request |
RERA ID: UKREP10200000353
Loading More Projects...