reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Salai Gadhani
(1715 projects) 1
3D
1
3D
Nara
, Nagpur Possession starts from: Dec'27
Informations | ||
---|---|---|
2BHK | 586 - 670 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 763 - 769 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: PR1190002400042
5
3D
Ghogali
, Nagpur ₹ 47.00 L- ₹ 57.00 L
Possession starts from: Oct'25
RERA ID: Rera Not Applicable
2
3D
Ghogali
, Nagpur Possession starts from: Dec'28
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 4 more configurations
- less configurations
RERA ID: PR1190002400035
2
Dighori
, Nagpur Possession starts from: Dec'28
RERA ID: P50500077464
8 1
3D
Wathoda
, Nagpur ₹ 1.80 Cr- ₹ 3.85 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK | 2287 - 3455 sqft | ₹ 1.7 Cr - ₹ 2.7 Cr |
3BHK + 3T | 2287 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2555 sqft | ₹ 2 Cr |
3BHK + 3T | 2558 sqft | ₹ 2 Cr |
3BHK + 3T | 2789 sqft | ₹ 2.1 Cr |
3BHK + 3T | 3455 sqft | ₹ 2.7 Cr |
4BHK | 2343 - 4898 sqft | ₹ 1.8 Cr - ₹ 3.8 Cr |
4BHK + 4T | 2343 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2931 sqft | ₹ 2.3 Cr |
4BHK + 4T | 3386 sqft | ₹ 2.6 Cr |
4BHK + 4T | 3470 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3681 sqft | ₹ 2.8 Cr |
4BHK + 4T | 4898 sqft | ₹ 3.8 Cr |
RERA ID: P50500054525
1
3D
Besa
, Nagpur Possession started from: Mar'24
Informations | ||
---|---|---|
2BHK | 562 - 33088 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 741 - 5124 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P50500014915,P50500028542
1
3D
1
Jaripatka
, Nagpur Possession starts from: Jan'25
RERA ID: P50500024193
1
3D
Zingabai Takli
, Nagpur Possession starts from: Mar'25
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: P50500048603
1
Zingabai Takli
, Nagpur Possession starts from: Sep'25
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: P50500029956
1
3D
Shankarpur
, Nagpur Possession started from: Dec'23
RERA ID: P50500020886
1
3D
Nandanvan
, Nagpur Possession starts from: Apr'27
Informations | ||
---|---|---|
2BHK | 643 - 778 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 940 - 1194 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
4BHK + 4T | On Request | On Request |
RERA ID: P50500045227 ,P50500003127 ,P50500002523 ,P50500002647 ,P50500002498 ,P50500017428
1
3D
Shankarpur
, Nagpur Possession started from: Jan'19
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 5 more configurations
- less configurations
RERA ID: P50500002280
1
Mankapur
, Nagpur Possession starts from: Mar'25
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
RERA ID: P50500008476, P50500029956, P50500048603