Last updated: 09-Sep-2024
Mihan
- 22.7%in last six months
- Total Projects 31
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Mihan
(31 projects) 3 1
3D
6 1
3D
Mihan
, Nagpur Possession starts from: Sep'26
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
RERA ID: P50500053708
11
3D
Mihan
, Nagpur ₹ 66.00 L- ₹ 1.19 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
2BHK | 849 - 1090 sqft | ₹ 65.9 L - ₹ 80 L |
2BHK + 2T | On Request | ₹ 77.7 L |
2BHK + 2T | On Request | ₹ 65.9 L |
2BHK + 2T | On Request | ₹ 77.4 L |
2BHK + 2T | On Request | ₹ 80 L |
3BHK | 1221 - 1417 sqft | ₹ 93.9 L - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 95.1 L |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 93.9 L |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
RERA ID: P50500049468
16 1
3D
Mihan
, Nagpur ₹ 52.46 L- ₹ 1.43 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
2BHK | 1249 - 1264 sqft | ₹ 52.4 L - ₹ 53 L |
2BHK + 2T | 1249 sqft | ₹ 52.4 L |
2BHK + 2T | 1264 sqft | ₹ 53 L |
3BHK | 1418 - 1697 sqft | ₹ 59.5 L - ₹ 71.2 L |
3BHK + 3T | 1418 sqft | ₹ 59.5 L |
3BHK + 3T | 1697 sqft | ₹ 71.2 L |
4BHK | 2752 - 3394 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
4BHK + 4T | 2752 sqft | ₹ 1.1 Cr |
4BHK + 4T | 3394 sqft | ₹ 1.4 Cr |
RERA ID: P50500047229
16
3D
5
3D
24 1
3D
Mihan
, Nagpur ₹ 34.63 L- ₹ 73.86 L
Possession started from: Nov'14
Informations | ||
---|---|---|
1BHK | 509 - 537 sqft | ₹ 34.6 L - ₹ 39 L |
1BHK + 1T | On Request | ₹ 34.6 L |
1BHK + 1T | On Request | ₹ 36.2 L |
1BHK + 1T | On Request | ₹ 37.2 L |
1BHK + 1T | On Request | ₹ 39 L |
2BHK | 666 - 873 sqft | ₹ 45.6 L - ₹ 61.8 L |
2BHK + 2T | On Request | ₹ 45.6 L |
2BHK + 2T | On Request | ₹ 46.5 L |
2BHK + 2T | On Request | ₹ 48.8 L |
2BHK + 2T | On Request | ₹ 52.7 L |
2BHK + 2T | On Request | ₹ 61.8 L |
3BHK + 3T | On Request | ₹ 73.8 L |
RERA ID: P50500006483, P50500008536, P50500008833, P50500007997, P50500006445, P50500005448, P50500015285, P50500020205, P50500020254
8
3D
9 1
3D
Mihan
, Nagpur ₹ 35.23 L- ₹ 69.05 L
Possession started from: Apr'22
Informations | ||
---|---|---|
1BHK | 477 - 598 sqft | ₹ 35.2 L - ₹ 44.1 L |
1BHK + 1T | On Request | ₹ 35.2 L |
1BHK + 1T | On Request | ₹ 35.4 L |
1BHK + 1T | On Request | ₹ 43.7 L |
1BHK + 1T | On Request | ₹ 44.1 L |
2BHK | 590 - 819 sqft | ₹ 43.5 L - ₹ 60.4 L |
2BHK + 2T | On Request | ₹ 43.5 L |
2BHK + 2T | On Request | ₹ 46.2 L |
2BHK + 2T | On Request | ₹ 50 L |
2BHK + 2T | On Request | ₹ 58.3 L |
2BHK + 2T | On Request | ₹ 60.4 L |
2BHK + 2T | On Request | ₹ 60 L |
3BHK | 927 - 935 sqft | ₹ 68.4 L - ₹ 69 L |
3BHK + 3T | On Request | ₹ 68.4 L |
3BHK + 3T | On Request | ₹ 68.5 L |
3BHK + 3T | On Request | ₹ 68.9 L |
3BHK + 3T | On Request | ₹ 69 L |
RERA ID: P50500020254
17 1
3D
Mihan
, Nagpur Possession started from: Mar'24
Exciting Offers 2 Ac free
RERA ID: P50500018424, P50500029945
- Nearby Localities
People who viewed mihan also viewed
4
3D
Mihan
, Nagpur ₹ 15.48 L- ₹ 15.92 L
Possession starts from: Dec'26
RERA ID: P50500001342
10
3D
Mihan
, Nagpur ₹ 20.99 L- ₹ 32.64 L
Possession started from: Mar'21
Informations | ||
---|---|---|
1BHK | 403 - 420 sqft | ₹ 20.9 L - ₹ 21.8 L |
1BHK + 1T | On Request | ₹ 21.8 L |
1BHK + 1T | On Request | ₹ 20.9 L |
2BHK | 579 - 630 sqft | ₹ 29.9 L - ₹ 32.6 L |
2BHK + 2T | On Request | ₹ 30.7 L |
2BHK + 2T | On Request | ₹ 32.6 L |
2BHK + 2T | On Request | ₹ 29.9 L |
2BHK + 2T | On Request | ₹ 31.9 L |
RERA ID: P50500017334
9 1
3D
12 1
3D
Mihan
, Nagpur Possession started from: Dec'20
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
2BHK | 909 - 1684 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1237 - 2532 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1690 - 3524 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
5BHK | 2005 - 2948 sqft | Sold Out |
5BHK + 5T | On Request | Sold Out |
5BHK + 5T | On Request | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: P50500010398
1
3D
Mihan
, Nagpur ₹ 14.73 L- ₹ 20.97 L
Possession started from: Aug'24
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 17.3 L |
2BHK + 2T | On Request | ₹ 17.6 L |
2BHK + 2T | On Request | ₹ 14.9 L |
2BHK + 2T | On Request | ₹ 17.3 L |
2BHK + 2T | On Request | ₹ 19.2 L |
2BHK + 2T | On Request | ₹ 19.5 L |
2BHK + 2T | On Request | ₹ 19.8 L |
2BHK + 2T | On Request | ₹ 20.9 L |
2BHK + 2T | On Request | ₹ 18.9 L |
2BHK + 2T | On Request | ₹ 14.7 L |
2BHK + 2T | On Request | ₹ 18.5 L |
2BHK + 2T | On Request | ₹ 19.1 L |
2BHK + 2T | On Request | ₹ 17.5 L |
+ 11 more configurations
- less configurations
RERA ID: P50500013765