Last updated: 13-Aug-2023
Kurukshetra
- Total Projects 4
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Kurukshetra
(4 projects) 9
3D
Partap Garh
, Kurukshetra ₹ 42.38 L- ₹ 69.35 L
Possession started from: Jan'24
RERA ID: HRERA-PKL-KRK-483-2023
1
3D
Shahbad
, Kurukshetra Possession started from: Mar'20
Informations | ||
---|---|---|
Plot | 561 sqft | Sold Out |
Plot | 584 sqft | Sold Out |
Plot | 694 sqft | Sold Out |
Plot | 829 sqft | Sold Out |
Plot | 877 sqft | Sold Out |
Plot | 1041 sqft | Sold Out |
Plot | 1101 sqft | Sold Out |
Plot | 1165 sqft | Sold Out |
+ 6 more configurations
- less configurations
RERA ID: HRERA-PKL-KUK-110-2019
1
3D
Shahbad
, Kurukshetra Possession started from: Mar'20
Informations | ||
---|---|---|
Plot | 581 sqft | Sold Out |
Plot | 679 sqft | Sold Out |
Plot | 684 sqft | Sold Out |
Plot | 798 sqft | Sold Out |
Plot | 841 sqft | Sold Out |
Plot | 1167 sqft | Sold Out |
Plot | 1521 sqft | Sold Out |
Plot | 1598 sqft | Sold Out |
+ 6 more configurations
- less configurations
RERA ID: HRERA-PKL-KUK-111-2019
2
3D
Sunderpur
, Kurukshetra Informations | ||
---|---|---|
Plot | 1629 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 2115 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 3060 sqft | On Request |
Plot | 3600 sqft | On Request |
Plot | 4320 sqft | On Request |
Plot | 5850 sqft | On Request |
Plot | 7020 sqft | On Request |
Plot | 7200 sqft | On Request |
+ 8 more configurations
- less configurations
RERA ID: .
Loading More Projects...