reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Kodoli
(315 projects) 1
3D
Nagala Park
, Kolhapur Possession started from: May'20
Informations | ||
---|---|---|
1BHK | 351 - 436 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 527 - 675 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 761 - 781 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: P53000007923, P53000003429
2
3D
1
3D
Jaysingpur
, Kolhapur Informations | ||
---|---|---|
1BHK + 1T | 564 sqft | On Request |
2BHK | 770 - 841 sqft | On Request |
2BHK + 2T | 770 sqft | On Request |
2BHK + 2T | 774 sqft | On Request |
2BHK + 2T | 775 sqft | On Request |
2BHK + 2T | 780 sqft | On Request |
2BHK + 2T | 781 sqft | On Request |
2BHK + 2T | 787 sqft | On Request |
2BHK + 2T | 790 sqft | On Request |
2BHK + 2T | 802 sqft | On Request |
2BHK + 2T | 831 sqft | On Request |
2BHK + 2T | 841 sqft | On Request |
RERA ID: .
3
3D
Kasaba Bawada
, Kolhapur Possession started from: Jun'24
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
RERA ID: P53000032216
2
3D
1
3D
2
Rajarampuri
, Kolhapur Possession starts from: Feb'25
RERA ID: P53000030610
1
3D
2
Kasaba Bawada
, Kolhapur Possession starts from: Dec'24
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
+ 4 more configurations
- less configurations
RERA ID: P53000030241
1
3D
D Ward
, Kolhapur Possession starts from: Dec'24
RERA ID: P53000029938
2
3D
1
3D
Puikhadi
, Kolhapur Possession started from: Dec'23
RERA ID: P53000030097
6
3D
1