Last updated: 26-Jul-2022
Laxmipuri
- Total Projects 21
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Laxmipuri
(21 projects) 5
3D
Laxmipuri
, Kolhapur Possession started from: Dec'22
RERA ID: P53000025421
1
3D
Laxmipuri
, Kolhapur Possession started from: Dec'22
Informations | ||
---|---|---|
1BHK | 398 - 648 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 806 - 1540 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P53000024315
1
3D
1
3D
Laxmipuri
, Kolhapur Possession started from: Jun'18
RERA ID: P53000002755
1
3D
1
3D
1
3D
Laxmipuri
, Kolhapur Possession started from: Feb'19
Informations | ||
---|---|---|
1BHK | 318 - 353 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 473 - 512 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
RERA ID: P53000001365
1
3D
Laxmipuri
, Kolhapur Informations | ||
---|---|---|
1BHK | 561 - 626 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 759 - 836 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P53000001989
5
3D
Laxmipuri
, Kolhapur Informations | ||
---|---|---|
1BHK | 228 - 376 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 481 - 618 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P53000003371
38
3D
Laxmipuri
, Kolhapur Informations | ||
---|---|---|
1BHK | 696 - 860 sqft | On Request |
1BHK + 1T | 696 sqft | On Request |
1BHK + 1T | 710 sqft | On Request |
1BHK + 1T | 829 sqft | On Request |
1BHK + 1T | 838 sqft | On Request |
1BHK + 1T | 860 sqft | On Request |
2BHK | 947 - 1068 sqft | On Request |
2BHK + 2T | 947 sqft | On Request |
2BHK + 2T | 985 sqft | On Request |
2BHK + 2T | 995 sqft | On Request |
2BHK + 2T | 999 sqft | On Request |
2BHK + 2T | 1008 sqft | On Request |
2BHK + 2T | 1068 sqft | On Request |
3BHK | 1312 - 1406 sqft | On Request |
3BHK + 3T | 1312 sqft | On Request |
3BHK + 3T | 1313 sqft | On Request |
3BHK + 3T | 1405 sqft | On Request |
3BHK + 3T | 1406 sqft | On Request |
- Nearby Localities
People who viewed laxmipuri also viewed
1
3D
Laxmipuri
, Kolhapur Possession started from: Jul'22
RERA ID: P53000003593
1
3D
1
3D
Laxmipuri
, Kolhapur Possession started from: Dec'18
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: P53000000963
1
3D
Laxmipuri
, Kolhapur Possession started from: Mar'19
Informations | ||
---|---|---|
1BHK | 330 - 378 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 482 - 659 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P53000000836
1
3D