Last updated: 01-Nov-2024
Jodhpur Central
- 33.6%in last six months
- Total Projects 27
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Jodhpur Central Jodhpur
(27 projects) 5 1
Mandore
, Jodhpur Possession started from: Oct'23
RERA ID: RAJ/P/2020/1373
7
3D
Jhalamand
, Jodhpur Possession started from: Sep'22
RERA ID: RAJ/P/2020/1359
10
Ratanada
, Jodhpur 10
Sardarpura
, Jodhpur Informations | ||
---|---|---|
5BHK + 5T | 3200 sqft | Sold out |
6
Sardarpura
, Jodhpur Informations | ||
---|---|---|
3BHK + 2T | 1100 sqft | On Request |
12 1
3D
Gangana Road
, Jodhpur Informations | ||
---|---|---|
1BHK + 1T | 562 sqft | On Request |
2BHK | 772 - 902 sqft | On Request |
2BHK + 2T | 772 sqft | On Request |
2BHK + 2T | 825 sqft | On Request |
2BHK + 2T | 902 sqft | On Request |
3BHK | 943 - 2703 sqft | On Request |
3BHK + 3T | 943 sqft | On Request |
3BHK + 3T | 1008 sqft | On Request |
3BHK + 3T | 1026 sqft | On Request |
3BHK + 3T | 1057 sqft | On Request |
3BHK + 3T | 1122 sqft | On Request |
3BHK + 3T | 1154 sqft | On Request |
3BHK + 3T | 1401 sqft | On Request |
3BHK + 3T | 1507 sqft | On Request |
3BHK + 3T | 1556 sqft | On Request |
3BHK + 3T | 1708 sqft | On Request |
3BHK + 3T | 1947 sqft | On Request |
3BHK + 3T | 2381 sqft | On Request |
3BHK + 3T | 2703 sqft | On Request |
4BHK | 1315 - 4376 sqft | On Request |
4BHK + 4T | 1315 sqft | On Request |
4BHK + 4T | 4376 sqft | On Request |
RERA ID: RAJ/P/2022/2243
11
3D
6
3D
Khema Ka Kuwa
, Jodhpur Possession starts from: Feb'25
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 5 more configurations
- less configurations
RERA ID: RAJ/P/2019/1115
1
3D
Ratanada
, Jodhpur Possession started from: Dec'21
Informations | ||
---|---|---|
Plot | 789 sqft | On Request |
Plot | 900 sqft | On Request |
Plot | 989 sqft | On Request |
Plot | 994 sqft | On Request |
Plot | 1075 sqft | On Request |
Plot | 1125 sqft | On Request |
Plot | 1249 sqft | On Request |
Plot | 1340 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1431 sqft | On Request |
Plot | 1575 sqft | On Request |
+ 9 more configurations
- less configurations
RERA ID: RAJ/P/2019/928
3 1
3D
Gangana Road
, Jodhpur Possession started from: Dec'21
Informations | ||
---|---|---|
Plot | 900 sqft | On Request |
Plot | 1000 sqft | On Request |
Plot | 1125 sqft | On Request |
Plot | 1179 sqft | On Request |
Plot | 1191 sqft | On Request |
Plot | 1195 sqft | On Request |
Plot | 1199 sqft | On Request |
Plot | 1203 sqft | On Request |
Plot | 1208 sqft | On Request |
Plot | 1219 sqft | On Request |
Plot | 1225 sqft | On Request |
Plot | 1231 sqft | On Request |
Plot | 1233 sqft | On Request |
Plot | 1234 sqft | On Request |
Plot | 1238 sqft | On Request |
Plot | 1250 sqft | On Request |
Plot | 1255 sqft | On Request |
Plot | 1277 sqft | On Request |
Plot | 1737 sqft | On Request |
Plot | 2090 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2018/875
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed jodhpur-central also viewed
1
3D
Sardarpura
, Jodhpur Possession started from: Dec'23
Informations | ||
---|---|---|
Plot | 450 sqft | On Request |
Plot | 600 sqft | On Request |
Plot | 788 sqft | On Request |
Plot | 800 sqft | On Request |
Plot | 1205 sqft | On Request |
Plot | 1250 sqft | On Request |
Plot | 1462 sqft | On Request |
Plot | 1500 sqft | On Request |
Plot | 1710 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 2352 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2510 sqft | On Request |
Plot | 2600 sqft | On Request |
Plot | 2925 sqft | On Request |
Plot | 3375 sqft | On Request |
Plot | 3744 sqft | On Request |
Plot | 3958 sqft | On Request |
Plot | 4490 sqft | On Request |
Plot | 4547 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2019/986
6 1
3D
Jhalamand
, Jodhpur Possession started from: Sep'20
Informations | ||
---|---|---|
Plot | 1250 sqft | On Request |
Plot | 1500 sqft | On Request |
Plot | 1750 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 1893 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2673 sqft | On Request |
Plot | 3169 sqft | On Request |
+ 6 more configurations
- less configurations
RERA ID: RAJ/P/2018/853
1
3D
Gangana Road
, Jodhpur Possession started from: Jun'21
RERA ID: RAJ/P/2018/792
4
3D
Gangana Road
, Jodhpur Possession started from: Dec'20
RERA ID: RAJ/P/2018/687
2
3D