reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Machepalle
(3777 projects) 28 1
3D
Osman Nagar
, Hyderabad ₹ 72.71 L- ₹ 1.24 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1010 - 1400 sqft | ₹ 72.7 L - ₹ 1 Cr |
2BHK + 2T | 1010 sqft | ₹ 72.7 L |
2BHK + 2T | 1400 sqft | ₹ 1 Cr |
3BHK | 1655 - 1725 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.2 Cr |
RERA ID: P01100002646
Get Callback
View Details 1 1
3D
Appa Junction Peerancheru
, Hyderabad ₹ 1.04 Cr- ₹ 1.70 Cr
Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK | 1208 - 1562 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1208 sqft | ₹ 1 Cr |
2BHK + 2T | 1482 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1507 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1539 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1562 sqft | ₹ 1.3 Cr |
3BHK | 1659 - 1979 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1659 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1663 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1666 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1713 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1731 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1800 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1949 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1978 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1979 sqft | ₹ 1.6 Cr |
RERA ID: P02400001909
Get Callback
View Details 25 1
3D
Kokapet
, Hyderabad ₹ 1.90 Cr- ₹ 2.12 Cr
Possession started from: Oct'23
RERA ID: P02400002261
Get Callback
View Details 36 1
3D
Patancheru
, Hyderabad ₹ 46.20 L- ₹ 90.35 L
Possession started from: May'23
Informations | ||
---|---|---|
1BHK | 700 - 794 sqft | ₹ 46.2 L - ₹ 52.4 L |
1BHK + 1T | 700 sqft | ₹ 46.2 L |
1BHK + 1T | 771 sqft | ₹ 50.9 L |
1BHK + 1T | 794 sqft | ₹ 52.4 L |
2BHK | 931 - 1113 sqft | ₹ 61.4 L - ₹ 73.4 L |
2BHK + 2T | 931 sqft | ₹ 61.4 L |
2BHK + 2T | 964 sqft | ₹ 63.6 L |
2BHK + 2T | 967 sqft | ₹ 63.8 L |
2BHK + 2T | 967 sqft | ₹ 63.8 L |
2BHK + 2T | 1062 sqft | ₹ 70 L |
2BHK + 2T | 1101 sqft | ₹ 72.6 L |
2BHK + 2T | 1113 sqft | ₹ 73.4 L |
3BHK | 1200 - 1369 sqft | ₹ 79.2 L - ₹ 90.3 L |
3BHK + 3T | 1200 sqft | ₹ 79.2 L |
3BHK + 3T | 1203 sqft | ₹ 79.3 L |
3BHK + 3T | 1207 sqft | ₹ 79.6 L |
3BHK + 3T | 1367 sqft | ₹ 90.2 L |
3BHK + 3T | 1369 sqft | ₹ 90.3 L |
RERA ID: P01100002420
Get Callback
View Details 30 1
3D
Manikonda
, Hyderabad ₹ 88.37 L- ₹ 2.20 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 970 - 1340 sqft | ₹ 88.3 L - ₹ 1.2 Cr |
2BHK + 2T | 970 sqft | ₹ 88.3 L |
2BHK + 2T | 980 sqft | ₹ 89.2 L |
2BHK + 2T | 1065 sqft | ₹ 97 L |
2BHK + 2T | 1096 sqft | ₹ 99.8 L |
2BHK + 2T | 1123 sqft | ₹ 1 Cr |
2BHK + 2T | 1150 sqft | ₹ 1 Cr |
2BHK + 2T | 1204 sqft | ₹ 1 Cr |
2BHK + 2T | 1213 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1230 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1245 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1247 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1248 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1274 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1340 sqft | ₹ 1.2 Cr |
3BHK | 1370 - 2410 sqft | ₹ 1.2 Cr - ₹ 2.1 Cr |
3BHK + 3T | 1370 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1545 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1596 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1605 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1640 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2140 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2150 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2300 sqft | ₹ 2 Cr |
3BHK + 3T | 2410 sqft | ₹ 2.1 Cr |
RERA ID: P02400001919
Get Callback
View Details 19 1
3D
Kondapur
, Hyderabad ₹ 1.26 Cr- ₹ 2.48 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1270 - 1284 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1270 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1284 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1284 sqft | ₹ 1.2 Cr |
3BHK | 1297 - 2509 sqft | ₹ 1.2 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1297 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1632 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1686 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1766 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1770 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1842 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1852 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1882 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1906 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1922 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1941 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1992 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2224 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2229 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2235 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2451 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2491 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2509 sqft | ₹ 2.4 Cr |
RERA ID: P02400001817
Get Callback
View Details 3
3D
93
3D
Manikonda
, Hyderabad ₹ 1.60 Cr- ₹ 2.28 Cr
Possession started from: Aug'23
Informations | ||
---|---|---|
3BHK + 3T | 1715 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1770 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1875 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1945 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1965 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2030 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2045 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2055 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2070 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2090 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2125 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2130 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2130 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2135 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2140 sqft | ₹ 2 Cr |
3BHK + 3T | 2155 sqft | ₹ 2 Cr |
3BHK + 3T | 2160 sqft | ₹ 2 Cr |
3BHK + 3T | 2180 sqft | ₹ 2 Cr |
3BHK + 3T | 2200 sqft | ₹ 2 Cr |
3BHK + 3T | 2230 sqft | ₹ 2 Cr |
3BHK + 3T | 2235 sqft | ₹ 2 Cr |
3BHK + 3T | 2320 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2370 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2390 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2435 sqft | ₹ 2.2 Cr |
+ 31 more configurations
- less configurations
RERA ID: P02400001111
Get Callback
View Details 52 1
3D
Hitech City
, Hyderabad Possession started from: Nov'21
Informations | ||
---|---|---|
2BHK | 1160 - 1450 sqft | Sold Out |
2BHK + 2T | 1160 sqft | Sold Out |
2BHK + 2T | 1450 sqft | Sold Out |
3BHK | 1550 - 2220 sqft | Sold Out |
3BHK + 3T | 1550 sqft | Sold Out |
3BHK + 3T | 2220 sqft | Sold Out |
RERA ID: Rera Not Applicable
Get Callback
View Details 45 1
3D
Hitech City
, Hyderabad Possession started from: Dec'11
Informations | ||
---|---|---|
2BHK + 2T | 1250 sqft | Sold out |
3BHK | 1580 - 2795 sqft | Sold Out |
3BHK + 3T | 1580 sqft | Sold Out |
3BHK + 3T | 1865 sqft | Sold Out |
3BHK + 3T | 2000 sqft | Sold Out |
3BHK + 3T | 2160 sqft | Sold Out |
3BHK + 3T | 2500 sqft | Sold Out |
3BHK + 3T | 2695 sqft | Sold Out |
3BHK + 3T | 2795 sqft | Sold Out |
4BHK + 4T | 3000 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details 46 1
3D
Gopanpally
, Hyderabad Possession started from: Jan'14
Informations | ||
---|---|---|
2BHK | 777 - 1480 sqft | Sold Out |
2BHK + 2T | 777 sqft | Sold Out |
2BHK + 2T | 911 sqft | Sold Out |
2BHK + 2T | 912 sqft | Sold Out |
2BHK + 2T | 941 sqft | Sold Out |
2BHK + 2T | 983 sqft | Sold Out |
2BHK + 2T | 1039 sqft | Sold Out |
2BHK + 2T | 1040 sqft | Sold Out |
2BHK + 2T | 1068 sqft | Sold Out |
2BHK + 2T | 1076 sqft | Sold Out |
2BHK + 2T | 1080 sqft | Sold Out |
2BHK + 2T | 1110 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1174 sqft | Sold Out |
2BHK + 2T | 1206 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
2BHK + 2T | 1223 sqft | Sold Out |
2BHK + 2T | 1234 sqft | Sold Out |
2BHK + 2T | 1480 sqft | Sold Out |
3BHK | 1094 - 1780 sqft | Sold Out |
3BHK + 2T | 1094 sqft | Sold Out |
3BHK + 2T | 1103 sqft | Sold Out |
3BHK + 2T | 1119 sqft | Sold Out |
3BHK + 3T | 1245 sqft | Sold Out |
3BHK + 3T | 1250 sqft | Sold Out |
3BHK + 2T | 1337 sqft | Sold Out |
3BHK + 3T | 1464 sqft | Sold Out |
3BHK + 3T | 1510 sqft | Sold Out |
3BHK + 3T | 1530 sqft | Sold Out |
3BHK + 3T | 1549 sqft | Sold Out |
3BHK + 3T | 1555 sqft | Sold Out |
3BHK + 3T | 1580 sqft | Sold Out |
3BHK + 2T | 1582 sqft | Sold Out |
3BHK + 3T | 1597 sqft | Sold Out |
3BHK + 3T | 1599 sqft | Sold Out |
3BHK + 2T | 1601 sqft | Sold Out |
3BHK + 3T | 1624 sqft | Sold Out |
3BHK + 3T | 1648 sqft | Sold Out |
3BHK + 3T | 1658 sqft | Sold Out |
3BHK + 3T | 1666 sqft | Sold Out |
3BHK + 3T | 1668 sqft | Sold Out |
3BHK + 3T | 1690 sqft | Sold Out |
3BHK + 3T | 1708 sqft | Sold Out |
3BHK + 3T | 1716 sqft | Sold Out |
3BHK + 3T | 1741 sqft | Sold Out |
3BHK + 3T | 1756 sqft | Sold Out |
3BHK + 3T | 1760 sqft | Sold Out |
3BHK + 3T | 1779 sqft | Sold Out |
3BHK + 3T | 1780 sqft | Sold Out |
RERA ID: Rera Not Applicable
Get Callback
View Details 9
3D
Narsingi
, Hyderabad ₹ 1.40 Cr- ₹ 3.11 Cr
Possession started from: Oct'23
Informations | ||
---|---|---|
3BHK | 1535 - 1875 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1875 sqft | ₹ 1.7 Cr |
4BHK | 2540 - 2630 sqft | ₹ 3 Cr - ₹ 3.1 Cr |
4BHK + 4T | 2540 sqft | ₹ 3 Cr |
4BHK + 4T | 2630 sqft | ₹ 3.1 Cr |
RERA ID: P02400000379
Get Callback
View Details 40
3D
Gopanpally
, Hyderabad ₹ 1.43 Cr
Possession started from: Oct'22
Informations | ||
---|---|---|
2BHK | 1200 - 1225 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
2BHK + 2T | 1225 sqft | Sold Out |
3BHK | 1726 - 2176 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1726 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1751 sqft | Sold Out |
3BHK + 3T | 1926 sqft | Sold Out |
3BHK + 3T | 1981 sqft | Sold Out |
3BHK + 3T | 2151 sqft | Sold Out |
3BHK + 3T | 2176 sqft | Sold Out |
RERA ID: P02400000444
Get Callback
View Details 23
3D
Bachupally
, Hyderabad ₹ 75.99 L- ₹ 1.11 Cr
Possession started from: Apr'24
Informations | ||
---|---|---|
2BHK | 1160 - 1356 sqft | ₹ 75.9 L - ₹ 88.9 L |
2BHK + 2T | On Request | ₹ 88.4 L |
2BHK + 2T | On Request | ₹ 88.7 L |
2BHK + 2T | On Request | ₹ 75.9 L |
2BHK + 2T | On Request | ₹ 88.9 L |
3BHK | 1494 - 1655 sqft | ₹ 99.9 L - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 99.9 L |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
RERA ID: P02200001090
Get Callback
View Details 14 1
3D
Kondapur
, Hyderabad ₹ 1.31 Cr- ₹ 2.43 Cr
Possession started from: Aug'23
Informations | ||
---|---|---|
2BHK | 1366 - 1456 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1366 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1400 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1450 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1451 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1455 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1456 sqft | ₹ 1.3 Cr |
3BHK | 1411 - 2531 sqft | ₹ 1.3 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1411 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1901 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2140 sqft | ₹ 2 Cr |
3BHK + 3T | 2231 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2235 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2291 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2356 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2366 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2375 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2381 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2441 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2530 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2531 sqft | ₹ 2.4 Cr |
RERA ID: P02400000069
Get Callback
View Details