Last updated: 21-Oct-2024
Tellapur
- Total Projects 47
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Tellapur
(47 projects) 35 1
3D
Tellapur
, Hyderabad ₹ 1.20 Cr- ₹ 1.39 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
3BHK + 3T | 1660 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1760 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P01100007254
Get Callback
View Details 20 1
3D
22
3D
Tellapur
, Hyderabad ₹ 1.04 Cr- ₹ 2.02 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK + 2T | 1390 sqft | ₹ 1 Cr |
3BHK | 1625 - 2700 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2115 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2355 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2700 sqft | ₹ 2 Cr |
RERA ID: P01100005595
Get Callback
View Details 42 1
3D
Tellapur
, Hyderabad ₹ 85.48 L- ₹ 92.58 L
Possession started from: Nov'23
RERA ID: P01100003019
Get Callback
View Details 1
3D
Tellapur
, Hyderabad Possession starts from: May'25
Informations | ||
---|---|---|
3BHK + 3T | 1432 sqft | On Request |
3BHK + 3T | 1496 sqft | On Request |
3BHK + 3T | 1572 sqft | On Request |
3BHK + 3T | 1593 sqft | On Request |
3BHK + 3T | 1636 sqft | On Request |
3BHK + 3T | 1658 sqft | On Request |
3BHK + 3T | 1668 sqft | On Request |
3BHK + 3T | 1733 sqft | On Request |
3BHK + 3T | 1755 sqft | On Request |
+ 7 more configurations
- less configurations
RERA ID: P01100001148
1
3D
Tellapur
, Hyderabad Possession starts from: Aug'26
RERA ID: P01100008258
8
3D
1
3D
1
Tellapur
, Hyderabad ₹ 73.34 L- ₹ 73.97 L
Possession starts from: Apr'26
RERA ID: P01100006686
1
3D
- Nearby Localities
People who viewed tellapur also viewed
21 1
3D
Tellapur
, Hyderabad ₹ 1.44 Cr- ₹ 1.94 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK + 3T | 1475 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1578 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1690 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1710 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1863 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1891 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1974 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1991 sqft | ₹ 1.9 Cr |
+ 7 more configurations
- less configurations
RERA ID: P01100007480
21
3D
Tellapur
, Hyderabad ₹ 1.05 Cr- ₹ 1.76 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
2BHK | 1399 - 1622 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1399 sqft | ₹ 1 Cr |
2BHK + 2T | 1622 sqft | ₹ 1.2 Cr |
3BHK | 1926 - 2347 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1926 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2012 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2262 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2347 sqft | ₹ 1.7 Cr |
RERA ID: P01100007443
14 1
3D
Tellapur
, Hyderabad ₹ 63.49 L- ₹ 1.39 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK + 2T | 1375 sqft | ₹ 86.6 L |
3BHK | 1008 - 2205 sqft | ₹ 63.4 L - ₹ 1.3 Cr |
3BHK + 3T | 1008 sqft | ₹ 63.4 L |
3BHK + 3T | 1061 sqft | ₹ 66.8 L |
3BHK + 3T | 1128 sqft | ₹ 71 L |
3BHK + 3T | 1306 sqft | ₹ 82.2 L |
3BHK + 3T | 1375 sqft | ₹ 86.6 L |
3BHK + 3T | 1467 sqft | ₹ 92.4 L |
3BHK + 3T | 1697 sqft | ₹ 1 Cr |
3BHK + 3T | 1700 sqft | ₹ 1 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2205 sqft | ₹ 1.3 Cr |
RERA ID: P01100007243
1
3D
Tellapur
, Hyderabad Possession starts from: Oct'28
Informations | ||
---|---|---|
2BHK | 4270 - 6500 sqft | On Request |
2BHK + 2T | 4270 sqft | On Request |
2BHK + 2T | 6500 sqft | On Request |
4BHK | 5545 - 8000 sqft | On Request |
4BHK + 4T | 5545 sqft | On Request |
4BHK + 4T | 6810 sqft | On Request |
4BHK + 4T | 6880 sqft | On Request |
4BHK + 4T | 6905 sqft | On Request |
4BHK + 4T | 7970 sqft | On Request |
4BHK + 4T | 8000 sqft | On Request |
RERA ID: P01100007217
1
3D
Tellapur
, Hyderabad ₹ 1.85 Cr- ₹ 3.26 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
2BHK | 2500 - 2920 sqft | ₹ 1.8 Cr - ₹ 2.1 Cr |
2BHK + 2T | 2500 sqft | ₹ 1.8 Cr |
2BHK + 2T | 2920 sqft | ₹ 2.1 Cr |
3BHK + 3T | 3015 sqft | ₹ 2.2 Cr |
4BHK | 3015 - 4400 sqft | ₹ 2.2 Cr - ₹ 3.2 Cr |
4BHK + 4T | 3015 sqft | ₹ 2.2 Cr |
4BHK + 4T | 3435 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3995 sqft | ₹ 2.9 Cr |
4BHK + 4T | 4400 sqft | ₹ 3.2 Cr |
RERA ID: P01100007180