reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Lakdaram
(8527 projects) 4
3D
Kokapet
, Hyderabad ₹ 3.90 Cr- ₹ 6.24 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
3BHK | 3000 - 3800 sqft | ₹ 3.9 Cr - ₹ 4.9 Cr |
3BHK + 3T | 3000 sqft | ₹ 3.9 Cr |
3BHK + 3T | 3800 sqft | ₹ 4.9 Cr |
4BHK + 4T | 4800 sqft | ₹ 6.2 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details 5
Kokapet
, Hyderabad ₹ 3.00 Cr- ₹ 4.75 Cr
Possession starts from: Dec'28
RERA ID: Rera Not Applicable
Get Callback
View Details 1
3D
Manikonda
, Hyderabad ₹ 75.11 L- ₹ 1.28 Cr
Possession starts from: Jun'29
Informations | ||
---|---|---|
2BHK | 1295 - 1460 sqft | ₹ 75.1 L - ₹ 84.6 L |
2BHK + 2T | 1295 sqft | ₹ 75.1 L |
2BHK + 2T | 1330 sqft | ₹ 77.1 L |
2BHK + 2T | 1330 sqft | ₹ 77.1 L |
2BHK + 2T | 1340 sqft | ₹ 77.7 L |
2BHK + 2T | 1340 sqft | ₹ 77.7 L |
2BHK + 2T | 1350 sqft | ₹ 78.3 L |
2BHK + 2T | 1445 sqft | ₹ 83.8 L |
2BHK + 2T | 1445 sqft | ₹ 83.8 L |
2BHK + 2T | 1460 sqft | ₹ 84.6 L |
3BHK | 1395 - 2215 sqft | ₹ 80.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1395 sqft | ₹ 80.9 L |
3BHK + 3T | 1420 sqft | ₹ 82.3 L |
3BHK + 3T | 1490 sqft | ₹ 86.4 L |
3BHK + 3T | 1520 sqft | ₹ 88.1 L |
3BHK + 3T | 1580 sqft | ₹ 91.6 L |
3BHK + 3T | 1605 sqft | ₹ 93 L |
3BHK + 3T | 1615 sqft | ₹ 93.6 L |
3BHK + 3T | 1620 sqft | ₹ 93.9 L |
3BHK + 3T | 1675 sqft | ₹ 97.1 L |
3BHK + 3T | 1685 sqft | ₹ 97.7 L |
3BHK + 3T | 1720 sqft | ₹ 99.7 L |
3BHK + 3T | 1755 sqft | ₹ 1 Cr |
3BHK + 3T | 1780 sqft | ₹ 1 Cr |
3BHK + 3T | 1825 sqft | ₹ 1 Cr |
3BHK + 3T | 1830 sqft | ₹ 1 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2215 sqft | ₹ 1.2 Cr |
RERA ID: P02400008615
Get Callback
View Details 14
3D
Ameenpur
, Hyderabad ₹ 1.41 Cr- ₹ 1.44 Cr
Possession starts from: Nov'26
RERA ID: P01100007344
Get Callback
View Details 18 1
3D
Puppalaguda
, Hyderabad ₹ 4.02 Cr- ₹ 5.62 Cr
Possession starts from: Apr'30
Informations | ||
---|---|---|
3BHK | 4724 - 4803 sqft | ₹ 4 Cr - ₹ 4 Cr |
3BHK + 3T | 4724 sqft | ₹ 4 Cr |
3BHK + 3T | 4803 sqft | ₹ 4 Cr |
4BHK | 6500 - 6610 sqft | ₹ 5.5 Cr - ₹ 5.6 Cr |
4BHK + 4T | 6500 sqft | ₹ 5.5 Cr |
4BHK + 4T | 6550 sqft | ₹ 5.5 Cr |
4BHK + 4T | 6600 sqft | ₹ 5.6 Cr |
4BHK + 4T | 6610 sqft | ₹ 5.6 Cr |
RERA ID: P02400008107
Get Callback
View Details 1
Kollur
, Hyderabad ₹ 49.54 L- ₹ 10.92 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1356 - 3940 sqft | ₹ 80 L - ₹ 2.3 Cr |
2BHK + 2T | 1356 sqft | ₹ 80 L |
2BHK + 2T | 1776 sqft | ₹ 1 Cr |
2BHK + 2T | 3940 sqft | ₹ 2.3 Cr |
3BHK | 840 - 18514 sqft | ₹ 49.5 L - ₹ 10.9 Cr |
3BHK + 3T | 840 sqft | ₹ 49.5 L |
3BHK + 3T | 1356 sqft | ₹ 80 L |
3BHK + 3T | 5038 sqft | ₹ 2.9 Cr |
3BHK + 3T | 18514 sqft | ₹ 10.9 Cr |
RERA ID: P01100008195
Get Callback
View Details 7
3D
Kollur
, Hyderabad ₹ 92.22 L- ₹ 3.43 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1356 - 2390 sqft | ₹ 92.2 L - ₹ 1.6 Cr |
2BHK + 2T | 1356 sqft | ₹ 92.2 L |
2BHK + 2T | 2390 sqft | ₹ 1.6 Cr |
3BHK | 1722 - 5048 sqft | ₹ 1.1 Cr - ₹ 3.4 Cr |
3BHK + 3T | 1722 sqft | ₹ 1.1 Cr |
3BHK + 3T | 5048 sqft | ₹ 3.4 Cr |
RERA ID: P01100007996
Get Callback
View Details 3
3D
Osman Nagar
, Hyderabad ₹ 2.50 Cr- ₹ 2.78 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK | 2430 - 2805 sqft | On Request |
3BHK + 3T | 2430 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2600 sqft | On Request |
3BHK + 3T | 2805 sqft | ₹ 2 Cr |
4BHK | 3470 - 3855 sqft | ₹ 2.4 Cr - ₹ 2.7 Cr |
4BHK + 4T | 3470 sqft | ₹ 2.4 Cr |
4BHK + 4T | 3855 sqft | ₹ 2.7 Cr |
RERA ID: P01100007536
Get Callback
View Details 14
3D
Kokapet
, Hyderabad ₹ 2.64 Cr- ₹ 3.77 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
3BHK | 2639 - 2640 sqft | ₹ 2.6 Cr - ₹ 2.6 Cr |
3BHK + 3T | 2639 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2640 sqft | ₹ 2.6 Cr |
4BHK | 3259 - 3775 sqft | ₹ 3.2 Cr - ₹ 3.7 Cr |
4BHK + 4T | 3259 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3465 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3755 sqft | ₹ 3.7 Cr |
4BHK + 4T | 3775 sqft | ₹ 3.7 Cr |
RERA ID: P02400007478
Get Callback
View Details 22 1
3D
Kokapet
, Hyderabad ₹ 4.00 Cr- ₹ 17.35 Cr
Possession starts from: Jun'28
Informations | ||
---|---|---|
4BHK | 3475 - 6810 sqft | ₹ 3.9 Cr - ₹ 7.8 Cr |
4BHK + 4T | 3475 sqft | ₹ 3.9 Cr |
4BHK + 4T | 6810 sqft | ₹ 7.8 Cr |
5BHK | 9195 - 9635 sqft | ₹ 10.5 Cr - ₹ 11 Cr |
5BHK + 5T | 9195 sqft | ₹ 10.5 Cr |
5BHK + 5T | 9635 sqft | ₹ 11 Cr |
6BHK | 14959 - 15090 sqft | ₹ 17.2 Cr - ₹ 17.3 Cr |
6BHK + 6T | 14959 sqft | ₹ 17.2 Cr |
6BHK + 6T | 15090 sqft | ₹ 17.3 Cr |
RERA ID: P02400006708
Get Callback
View Details 12
3D
Kokapet
, Hyderabad ₹ 7.46 Cr- ₹ 10.13 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
4BHK + 4T | 5735 sqft | ₹ 7.4 Cr |
4BHK + 4T | 5760 sqft | ₹ 7.4 Cr |
4BHK + 4T | 5770 sqft | ₹ 7.5 Cr |
4BHK + 4T | 6765 sqft | ₹ 8.7 Cr |
4BHK + 4T | 7790 sqft | ₹ 10.1 Cr |
+ 3 more configurations
- less configurations
RERA ID: P02400007302
Get Callback
View Details 35 1
3D
Tellapur
, Hyderabad ₹ 1.20 Cr- ₹ 1.39 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
3BHK + 3T | 1660 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1760 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P01100007254
Get Callback
View Details 18
3D
Shamshabad
, Hyderabad ₹ 1.58 Cr- ₹ 2.50 Cr
Possession starts from: Nov'26
RERA ID: P02400007080
Get Callback
View Details 14 1
3D
5
3D
Kokapet
, Hyderabad ₹ 1.14 Cr- ₹ 3.79 Cr
Possession starts from: Feb'28
Informations | ||
---|---|---|
2BHK + 2T | 1380 sqft | ₹ 1.1 Cr |
3BHK | 1730 - 3000 sqft | ₹ 1.4 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2040 sqft | ₹ 1.6 Cr |
3BHK + 3T | 3000 sqft | ₹ 2.4 Cr |
4BHK | 4540 - 4595 sqft | ₹ 3.7 Cr - ₹ 3.7 Cr |
4BHK + 4T | 4540 sqft | ₹ 3.7 Cr |
4BHK + 4T | 4575 sqft | ₹ 3.7 Cr |
4BHK + 4T | 4595 sqft | ₹ 3.7 Cr |
RERA ID: P02400006086
Get Callback
View Details