reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sundar Nagar
(2452 projects) 40 1
3D
Karampura
, Delhi ₹ 6.54 Cr- ₹ 14.26 Cr
Possession starts from: Jun'26
Informations | ||
---|---|---|
3BHK | 1750 - 3400 sqft | ₹ 7.3 Cr - ₹ 14.2 Cr |
3BHK + 3T | On Request | ₹ 14.2 Cr |
3BHK + 3T | On Request | ₹ 9.5 Cr |
3BHK + 3T | On Request | ₹ 9.5 Cr |
3BHK + 3T | On Request | ₹ 9.5 Cr |
3BHK + 3T | On Request | ₹ 9.5 Cr |
3BHK + 3T | On Request | ₹ 9.6 Cr |
3BHK + 3T | On Request | ₹ 7.3 Cr |
3BHK + 3T | On Request | ₹ 10 Cr |
4BHK | 1560 - 3200 sqft | ₹ 6.5 Cr - ₹ 13.4 Cr |
4BHK + 4T | On Request | ₹ 12.5 Cr |
4BHK + 4T | On Request | ₹ 12.7 Cr |
4BHK + 4T | On Request | ₹ 12.7 Cr |
4BHK + 4T | On Request | ₹ 6.5 Cr |
4BHK + 4T | On Request | ₹ 13.4 Cr |
RERA ID: DLRERA2021P0007
Get Callback
View Details 21 1
3D
Okhla
, Delhi ₹ 1.17 Cr- ₹ 7.27 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
1BHK | 406 - 824 sqft | ₹ 1.1 Cr - ₹ 2.3 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.4 Cr |
1BHK + 1T | 824 sqft | ₹ 2.3 Cr |
2BHK | 577 - 1446 sqft | ₹ 1.6 Cr - ₹ 4.1 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 4.1 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 3.4 Cr |
2BHK + 2T | On Request | ₹ 3.4 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
3BHK | 1094 - 1788 sqft | ₹ 3.1 Cr - ₹ 5.1 Cr |
3BHK + 3T | On Request | ₹ 5.1 Cr |
3BHK + 3T | On Request | ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 3.1 Cr |
3BHK + 3T | On Request | ₹ 3.2 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
4BHK | 2041 - 2518 sqft | ₹ 5.8 Cr - ₹ 7.2 Cr |
4BHK + 4T | On Request | ₹ 7.2 Cr |
4BHK + 4T | On Request | ₹ 5.8 Cr |
+ 2 more configurations
- less configurations
RERA ID: DLRERA2019P0003
Get Callback
View Details 1
Okhla
, Delhi Possession started from: Jan'23
RERA ID: RERA Not Applicable
2
3D
Okhla
, Delhi ₹ 25.20 L
Possession started from: Aug'19
Informations | ||
---|---|---|
3BHK + 3T | 630 sqft | ₹ 25.2 L |
RERA ID: RERA Not Required
1
Okhla
, Delhi ₹ 22.27 L
Possession started from: Oct'20
Informations | ||
---|---|---|
2BHK + 2T | 495 sqft | ₹ 22.2 L |
RERA ID: RERA Not Required
1
Okhla
, Delhi ₹ 21.60 L- ₹ 28.08 L
Possession started from: Dec'20
3
3D
Okhla
, Delhi ₹ 21.60 L- ₹ 30.24 L
Possession started from: Nov'20
RERA ID: RERA Not Required
2
3D
Okhla
, Delhi ₹ 18.90 L- ₹ 26.46 L
Possession started from: Sep'20
1
3D
2
3D
Okhla
, Delhi ₹ 35.28 L- ₹ 50.40 L
Possession started from: Oct'19
RERA ID: .
2
Okhla
, Delhi ₹ 48.60 L
Possession started from: Aug'19
Informations | ||
---|---|---|
3BHK + 3T | 900 sqft | ₹ 48.6 L |
RERA ID: RERA Not Required
2
3D
Okhla
, Delhi ₹ 19.30 L
Possession started from: Jul'19
Informations | ||
---|---|---|
2BHK + 2T | 495 sqft | ₹ 19.3 L |
RERA ID: Rera Not Available
3
3D
Okhla
, Delhi ₹ 35.05 L
Possession started from: Jun'19
Informations | ||
---|---|---|
3BHK + 3T | 855 sqft | ₹ 35 L |
RERA ID: RERA Not Required
22 1
3D
Karampura
, Delhi Possession started from: Jan'16
Informations | ||
---|---|---|
2BHK | 1040 - 1700 sqft | Sold Out |
2BHK + 2T | 1040 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
2BHK + 2T | 1202 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
2BHK + 2T | 1300 sqft | Sold Out |
2BHK + 2T | 1379 sqft | Sold Out |
2BHK + 2T | 1418 sqft | Sold Out |
2BHK + 2T | 1700 sqft | Sold Out |
3BHK | 1415 - 2200 sqft | Sold Out |
3BHK + 3T | 1415 sqft | Sold Out |
3BHK + 3T | 1420 sqft | Sold Out |
3BHK + 3T | 1435 sqft | Sold Out |
3BHK + 3T | 1440 sqft | Sold Out |
3BHK + 3T | 1445 sqft | Sold Out |
3BHK + 3T | 1450 sqft | Sold Out |
3BHK + 3T | 1465 sqft | Sold Out |
3BHK + 3T | 1467 sqft | Sold Out |
3BHK + 3T | 1475 sqft | Sold Out |
3BHK + 3T | 1480 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1505 sqft | Sold Out |
3BHK + 3T | 1515 sqft | Sold Out |
3BHK + 3T | 1520 sqft | Sold Out |
3BHK + 3T | 1525 sqft | Sold Out |
3BHK + 3T | 1545 sqft | Sold Out |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 3T | 1753 sqft | Sold Out |
3BHK + 3T | 2200 sqft | Sold Out |
4BHK | 2494 - 3500 sqft | Sold Out |
4BHK + 4T | 2494 sqft | Sold Out |
4BHK + 4T | 2570 sqft | Sold Out |
4BHK + 4T | 2600 sqft | Sold Out |
4BHK + 4T | 2630 sqft | Sold Out |
4BHK + 4T | 2800 sqft | Sold Out |
4BHK + 4T | 2885 sqft | Sold Out |
4BHK + 4T | 2985 sqft | Sold Out |
4BHK + 4T | 3000 sqft | Sold Out |
4BHK + 4T | 3015 sqft | Sold Out |
4BHK + 4T | 3500 sqft | Sold Out |
RERA ID: Rera Not Applicable
1
Okhla
, Delhi Possession started from: Jan'16