reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Dvdhai Dehradun
(19 projects) 6
3D
Badripur
, Dehradun ₹ 1.25 Cr- ₹ 2.58 Cr
Possession starts from: Mar'29
Informations | ||
---|---|---|
2BHK | 1474 - 1634 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1474 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1634 sqft | ₹ 1.3 Cr |
3BHK | 2003 - 3035 sqft | ₹ 1.7 Cr - ₹ 2.5 Cr |
3BHK + 3T | 2003 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2396 sqft | ₹ 2 Cr |
3BHK + 3T | 2488 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2585 sqft | ₹ 2.1 Cr |
3BHK + 3T | 3026 sqft | ₹ 2.5 Cr |
3BHK + 3T | 3035 sqft | ₹ 2.5 Cr |
RERA ID: UKREP03240000548
6
3D
Kulhan
, Dehradun ₹ 1.02 Cr- ₹ 2.00 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1575 - 1725 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 1575 sqft | ₹ 1 Cr |
2BHK + 2T | 1600 sqft | ₹ 1 Cr |
2BHK + 2T | 1725 sqft | ₹ 1.1 Cr |
3BHK | 1900 - 2421 sqft | ₹ 1.5 Cr - ₹ 2 Cr |
3BHK + 3T | 1900 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2125 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2225 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2251 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2301 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2351 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2401 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2421 sqft | ₹ 2 Cr |
RERA ID: UKREP05240000557
19 1
3D
Malsi
, Dehradun ₹ 3.28 Cr- ₹ 5.11 Cr
Possession starts from: Feb'29
Informations | ||
---|---|---|
3BHK | 2426 - 2597 sqft | ₹ 3.2 Cr - ₹ 3.5 Cr |
3BHK + 3T | 2426 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2430 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2455 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2597 sqft | ₹ 3.5 Cr |
4BHK | 3141 - 3784 sqft | ₹ 4.2 Cr - ₹ 5.1 Cr |
4BHK + 4T | 3141 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3407 sqft | ₹ 4.5 Cr |
4BHK + 4T | 3784 sqft | ₹ 5.1 Cr |
RERA ID: UKREP05240000559
11
3D
Dalanwala
, Dehradun ₹ 2.15 Cr- ₹ 3.60 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
3BHK | 2589 - 2948 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr |
3BHK + 3T | 2589 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2735 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2948 sqft | ₹ 2.3 Cr |
4BHK | 3366 - 4324 sqft | ₹ 2.7 Cr - ₹ 3.6 Cr |
4BHK + 4T | 3366 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3376 sqft | ₹ 2.8 Cr |
4BHK + 4T | 3501 sqft | ₹ 2.8 Cr |
4BHK + 4T | 4324 sqft | ₹ 3.6 Cr |
RERA ID: UKREP02240000543
29
3D
Kishanpur
, Dehradun ₹ 3.00 Cr- ₹ 6.90 Cr
Possession starts from: Jul'29
Informations | ||
---|---|---|
3BHK | 2000 - 2650 sqft | ₹ 3 Cr - ₹ 3.9 Cr |
3BHK + 3T | 2000 sqft | ₹ 3 Cr |
3BHK + 3T | 2350 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2370 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2400 sqft | ₹ 3.6 Cr |
3BHK + 3T | 2500 sqft | ₹ 3.7 Cr |
3BHK + 3T | 2512 sqft | ₹ 3.7 Cr |
3BHK + 3T | 2650 sqft | ₹ 3.9 Cr |
4BHK | 3400 - 4600 sqft | ₹ 5.1 Cr - ₹ 6.9 Cr |
4BHK + 4T | 3400 sqft | ₹ 5.1 Cr |
4BHK + 4T | 3600 sqft | ₹ 5.4 Cr |
4BHK + 4T | 3900 sqft | ₹ 5.8 Cr |
4BHK + 4T | 4000 sqft | ₹ 6 Cr |
4BHK + 4T | 4600 sqft | ₹ 6.9 Cr |
RERA ID: UKREP06240000566
7
3D
Majra
, Dehradun ₹ 1.54 Cr- ₹ 2.24 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
3BHK | 2050 - 2320 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2320 sqft | ₹ 1.7 Cr |
4BHK | 2422 - 2982 sqft | ₹ 1.8 Cr - ₹ 2.2 Cr |
4BHK + 4T | 2422 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2572 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2900 sqft | ₹ 2.1 Cr |
4BHK + 4T | 2950 sqft | ₹ 2.2 Cr |
4BHK + 4T | 2982 sqft | ₹ 2.2 Cr |
RERA ID: UKREP12230000534
7 1
3D
Rajpur
, Dehradun ₹ 1.21 Cr
Possession starts from: Sep'26
Informations | ||
---|---|---|
1BHK + 1T | 1010 sqft | ₹ 1.2 Cr |
RERA ID: UKREP01240000536
12
3D
12
3D
1
3D
Ajabpur Kalan
, Dehradun ₹ 1.21 Cr- ₹ 1.27 Cr
Possession starts from: May'26
RERA ID: UKREP09220000447
14
3D
Rajpur
, Dehradun ₹ 1.01 Cr- ₹ 1.46 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
3BHK + 3T | 2370 sqft | ₹ 1 Cr |
3BHK + 3T | 2460 sqft | ₹ 1 Cr |
3BHK + 3T | 2530 sqft | ₹ 1 Cr |
3BHK + 3T | 2620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2978 sqft | ₹ 1.2 Cr |
3BHK + 3T | 3310 sqft | ₹ 1.4 Cr |
3BHK + 3T | 3444 sqft | ₹ 1.4 Cr |
+ 5 more configurations
- less configurations
RERA ID: Rera Not Available
5 1
3D
Rajpur
, Dehradun ₹ 1.05 Cr- ₹ 1.56 Cr
Possession started from: Jul'23
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 1 Cr |
4BHK | 2755 - 3395 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.2 Cr |
4BHK + 4T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.4 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
RERA ID: UKREP09200000349
8
3D
29
3D
Bhagwant Pur
, Dehradun ₹ 1.68 Cr- ₹ 7.17 Cr
Possession started from: Mar'17
Informations | ||
---|---|---|
1BHK | 1402 - 2643 sqft | ₹ 1.6 Cr - ₹ 3.1 Cr |
1BHK + 1T | 1402 sqft | ₹ 1.6 Cr |
1BHK + 2T | 2643 sqft | ₹ 3.1 Cr |
2BHK | 1955 - 4635 sqft | ₹ 2.3 Cr - ₹ 5.5 Cr |
2BHK + 2T | 1955 sqft | ₹ 2.3 Cr |
2BHK + 2T | 2496 sqft | ₹ 2.9 Cr |
2BHK + 2T | 3275 sqft | ₹ 3.9 Cr |
2BHK + 3T | 3281 sqft | ₹ 3.9 Cr |
2BHK + 2T | 3532 sqft | ₹ 4.2 Cr |
2BHK + 2T | 3710 sqft | ₹ 4.4 Cr |
2BHK + 2T | 3943 sqft | ₹ 4.7 Cr |
2BHK + 2T | 4635 sqft | ₹ 5.5 Cr |
3BHK | 5206 - 5971 sqft | ₹ 6.2 Cr - ₹ 7.1 Cr |
3BHK + 3T | 5206 sqft | ₹ 6.2 Cr |
3BHK + 3T | 5971 sqft | ₹ 7.1 Cr |
RERA ID: .
13
3D
Niranjanpur
, Dehradun ₹ 1.48 Cr- ₹ 2.28 Cr
Possession started from: May'16