Last updated: 18-Oct-2024
DSR Infrastructures
- 37 Years of Experience
- 41 Total Projects
- 6 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
DSR Infrastructures Bangalore
(38 projects) 29 1
3D
Gunjur
, Bangalore ₹ 97.59 L- ₹ 1.55 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
2BHK | 1113 - 1298 sqft | ₹ 97.5 L - ₹ 1.1 Cr |
2BHK + 2T | 1113 sqft | ₹ 97.5 L |
2BHK + 2T | 1168 sqft | ₹ 1 Cr |
2BHK + 2T | 1172 sqft | ₹ 1 Cr |
2BHK + 2T | 1186 sqft | ₹ 1 Cr |
2BHK + 2T | 1225 sqft | ₹ 1 Cr |
2BHK + 2T | 1234 sqft | ₹ 1 Cr |
2BHK + 2T | 1289 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1298 sqft | ₹ 1.1 Cr |
3BHK | 1546 - 1687 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1546 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1549 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1608 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1611 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1686 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1687 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/280324/006759
Get Callback
View Details 33 1
3D
Chikkanayakanahalli at Off Sarjapur
, Bangalore ₹ 55.70 L- ₹ 1.45 Cr
Possession starts from: Nov'24
Informations | ||
---|---|---|
1BHK | 619 - 780 sqft | ₹ 55.7 L - ₹ 70.1 L |
1BHK + 1T | 619 sqft | ₹ 55.7 L |
1BHK + 1T | 625 sqft | ₹ 56.2 L |
1BHK + 1T | 643 sqft | ₹ 57.8 L |
1BHK + 1T | 646 sqft | ₹ 58.1 L |
1BHK + 1T | 780 sqft | ₹ 70.1 L |
2BHK | 875 - 1210 sqft | ₹ 81.7 L - ₹ 1.1 Cr |
2BHK + 2T | 875 sqft | ₹ 81.7 L |
2BHK + 2T | 880 sqft | ₹ 82.1 L |
2BHK + 2T | 1099 sqft | ₹ 1 Cr |
2BHK + 2T | 1100 sqft | ₹ 1 Cr |
2BHK + 2T | 1103 sqft | ₹ 1 Cr |
2BHK + 2T | 1104 sqft | ₹ 1 Cr |
2BHK + 2T | 1105 sqft | ₹ 1 Cr |
2BHK + 2T | 1175 sqft | ₹ 1 Cr |
2BHK + 2T | 1210 sqft | ₹ 1.1 Cr |
3BHK | 1239 - 1422 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1239 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1390 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1422 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/110522/004876
Get Callback
View Details 41 1
3D
Gunjur
, Bangalore ₹ 1.36 Cr- ₹ 1.85 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1229 - 1318 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1229 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1237 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1302 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1303 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1310 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1318 sqft | ₹ 1.4 Cr |
3BHK | 1464 - 1658 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1464 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1528 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1658 sqft | ₹ 1.8 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/190809/002793
Get Callback
View Details 27 1
3D
Gunjur
, Bangalore Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK | 659 - 667 sqft | Sold Out |
1BHK + 1T | 659 sqft | Sold Out |
1BHK + 1T | 667 sqft | Sold Out |
2BHK | 1190 - 1310 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1229 sqft | Sold Out |
2BHK + 2T | 1234 sqft | Sold Out |
2BHK + 2T | 1237 sqft | Sold Out |
2BHK + 2T | 1302 sqft | Sold Out |
2BHK + 2T | 1303 sqft | Sold Out |
2BHK + 2T | 1310 sqft | Sold Out |
3BHK | 1451 - 1810 sqft | Sold Out |
3BHK + 3T | 1451 sqft | Sold Out |
3BHK + 3T | 1464 sqft | Sold Out |
3BHK + 3T | 1528 sqft | Sold Out |
3BHK + 3T | 1653 sqft | Sold Out |
3BHK + 3T | 1658 sqft | Sold Out |
3BHK + 3T | 1668 sqft | Sold Out |
3BHK + 3T | 1708 sqft | Sold Out |
3BHK + 3T | 1809 sqft | Sold Out |
3BHK + 3T | 1810 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/190809/002801
Get Callback
View Details 6
3D
Sarjapur Road Post Railway Crossing
, Bangalore ₹ 1.15 Cr- ₹ 2.05 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
2BHK | 1149 - 1608 sqft | ₹ 1.1 Cr - ₹ 1.6 Cr |
2BHK + 2T | 1149 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1283 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1560 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1561 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1567 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1602 sqft | ₹ 1.6 Cr |
2BHK + 2T | 1603 sqft | ₹ 1.6 Cr |
2BHK + 2T | 1608 sqft | ₹ 1.6 Cr |
3BHK | 1512 - 2049 sqft | ₹ 1.6 Cr - ₹ 2 Cr |
3BHK + 3T | 1512 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1682 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1683 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2046 sqft | ₹ 2 Cr |
3BHK + 3T | 2047 sqft | ₹ 2 Cr |
3BHK + 3T | 2048 sqft | ₹ 2 Cr |
3BHK + 3T | 2049 sqft | ₹ 2 Cr |
RERA ID: Rera Not Available
7
3D
Varthur
, Bangalore ₹ 77.65 L- ₹ 1.17 Cr
Possession starts from: Mar'25
Informations | ||
---|---|---|
2BHK | 1004 - 1235 sqft | ₹ 77.6 L - ₹ 95.5 L |
2BHK + 2T | 1004 sqft | ₹ 77.6 L |
2BHK + 2T | 1095 sqft | ₹ 84.6 L |
2BHK + 2T | 1209 sqft | ₹ 93.5 L |
2BHK + 2T | 1232 sqft | ₹ 95.2 L |
2BHK + 2T | 1233 sqft | ₹ 95.3 L |
2BHK + 2T | 1235 sqft | ₹ 95.5 L |
3BHK | 1242 - 1510 sqft | ₹ 96 L - ₹ 1.1 Cr |
3BHK + 3T | 1242 sqft | ₹ 96 L |
3BHK + 3T | 1269 sqft | ₹ 98.1 L |
3BHK + 3T | 1468 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1510 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/061222/005506
41 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.34 Cr- ₹ 4.72 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
4BHK | 2688 - 5418 sqft | ₹ 2.3 Cr - ₹ 4.7 Cr |
4BHK + 4T | 2688 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2705 sqft | ₹ 2.3 Cr |
4BHK + 4T | 3376 sqft | ₹ 2.9 Cr |
4BHK + 4T | 4615 sqft | ₹ 4 Cr |
4BHK + 4T | 5418 sqft | ₹ 4.7 Cr |
5BHK | 3375 - 5430 sqft | ₹ 2.9 Cr - ₹ 4.7 Cr |
5BHK + 5T | 3375 sqft | ₹ 2.9 Cr |
5BHK + 5T | 4400 sqft | ₹ 3.8 Cr |
5BHK + 5T | 4583 sqft | ₹ 3.9 Cr |
5BHK + 5T | 5430 sqft | ₹ 4.7 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/210219/003912
9 1
3D
Krishnarajapura
, Bangalore ₹ 48.95 L- ₹ 1.47 Cr
Possession started from: Mar'23
Informations | ||
---|---|---|
Plot | 800 sqft | ₹ 48.9 L |
Plot | 1200 sqft | ₹ 73.4 L |
Plot | 1400 sqft | ₹ 85.6 L |
Plot | 1500 sqft | ₹ 91.7 L |
Plot | 1600 sqft | ₹ 97.9 L |
Plot | 2000 sqft | ₹ 1.2 Cr |
Plot | 2400 sqft | ₹ 1.4 Cr |
+ 5 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/210219/003912
34 1
3D
Yelahanka
, Bangalore ₹ 89.41 L- ₹ 1.25 Cr
Possession started from: Sep'23
Informations | ||
---|---|---|
2BHK | 1315 - 1375 sqft | ₹ 89.4 L - ₹ 93.4 L |
2BHK + 2T | 1315 sqft | ₹ 89.4 L |
2BHK + 2T | 1330 sqft | ₹ 93 L |
2BHK + 2T | 1370 sqft | ₹ 93.1 L |
2BHK + 2T | 1375 sqft | ₹ 93.4 L |
3BHK | 1460 - 1785 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1460 sqft | ₹ 1 Cr |
3BHK + 3T | 1585 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1705 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1785 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/472/PR/190809/002785
36 1
3D
Carmelaram
, Bangalore Possession started from: Aug'19
Informations | ||
---|---|---|
2BHK | 1082 - 1277 sqft | Sold Out |
2BHK + 2T | 1082 sqft | Sold Out |
2BHK + 2T | 1089 sqft | Sold Out |
2BHK + 2T | 1095 sqft | Sold Out |
2BHK + 2T | 1109 sqft | Sold Out |
2BHK + 2T | 1111 sqft | Sold Out |
2BHK + 2T | 1128 sqft | Sold Out |
2BHK + 2T | 1277 sqft | Sold Out |
3BHK | 1143 - 1647 sqft | Sold Out |
3BHK + 2T | 1143 sqft | Sold Out |
3BHK + 3T | 1401 sqft | Sold Out |
3BHK + 2T | 1410 sqft | Sold Out |
3BHK + 2T | 1411 sqft | Sold Out |
3BHK + 3T | 1443 sqft | Sold Out |
3BHK + 3T | 1496 sqft | Sold Out |
3BHK + 3T | 1544 sqft | Sold Out |
3BHK + 3T | 1647 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000841
40 1
3D
Horamavu
, Bangalore Possession started from: Jul'19
Informations | ||
---|---|---|
2BHK | 1181 - 1249 sqft | Sold Out |
2BHK + 2T | 1181 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1196 sqft | Sold Out |
2BHK + 2T | 1205 sqft | Sold Out |
2BHK + 2T | 1249 sqft | Sold Out |
3BHK | 1484 - 1766 sqft | Sold Out |
3BHK + 3T | 1484 sqft | Sold Out |
3BHK + 3T | 1532 sqft | Sold Out |
3BHK + 3T | 1538 sqft | Sold Out |
3BHK + 3T | 1573 sqft | Sold Out |
3BHK + 3T | 1687 sqft | Sold Out |
3BHK + 3T | 1730 sqft | Sold Out |
3BHK + 3T | 1766 sqft | Sold Out |
RERA ID: PR/KN/170731/000808
14
3D
12
3D
HSR Layout
, Bangalore Possession started from: Jan'09
14
3D
Koramangala
, Bangalore Possession started from: Aug'08
8
3D
Bellandur
, Bangalore Possession started from: Mar'09