reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Katesar
(122 projects) 1
3D
Sunderpur
, Varanasi Possession started from: Jul'23
RERA ID: UPRERAPRJ14858,UPRERAPRJ14852
19
3D
Sigra
, Varanasi Possession started from: Jun'24
RERA ID: Rera Not Applicable
7 1
3D
Harhua
, Varanasi ₹ 63.25 L- ₹ 90.75 L
Possession starts from: Jan'26
Informations | ||
---|---|---|
2BHK | 1150 - 1300 sqft | ₹ 63.2 L - ₹ 71.5 L |
2BHK + 2T | 1150 sqft | ₹ 63.2 L |
2BHK + 2T | 1175 sqft | ₹ 64.6 L |
2BHK + 2T | 1200 sqft | ₹ 66 L |
2BHK + 2T | 1300 sqft | ₹ 71.5 L |
3BHK | 1575 - 1650 sqft | ₹ 86.6 L - ₹ 90.7 L |
3BHK + 3T | 1575 sqft | ₹ 86.6 L |
3BHK + 3T | 1650 sqft | ₹ 90.7 L |
RERA ID: UPRERAPRJ183751
10 1
3D
Dandupur
, Varanasi ₹ 53.53 L- ₹ 1.02 Cr
Possession starts from: Jul'27
Informations | ||
---|---|---|
2BHK | 975 - 1335 sqft | ₹ 53.5 L - ₹ 73.2 L |
2BHK + 2T | 975 sqft | ₹ 53.5 L |
2BHK + 2T | 1060 sqft | ₹ 58.1 L |
2BHK + 2T | 1075 sqft | ₹ 59 L |
2BHK + 2T | 1100 sqft | ₹ 60.3 L |
2BHK + 2T | 1150 sqft | ₹ 63.1 L |
2BHK + 2T | 1170 sqft | ₹ 64.2 L |
2BHK + 2T | 1220 sqft | ₹ 66.9 L |
2BHK + 2T | 1335 sqft | ₹ 73.2 L |
3BHK | 1350 - 1850 sqft | ₹ 74.1 L - ₹ 1 Cr |
3BHK + 3T | 1350 sqft | ₹ 74.1 L |
3BHK + 3T | 1360 sqft | ₹ 74.6 L |
3BHK + 3T | 1750 sqft | ₹ 96 L |
3BHK + 3T | 1850 sqft | ₹ 1 Cr |
RERA ID: UPRERAPRJ821117
23
3D
Rajatalab
, Varanasi ₹ 41.41 L- ₹ 59.09 L
Possession starts from: Mar'27
Informations | ||
---|---|---|
2BHK | 986 - 1249 sqft | ₹ 41.4 L - ₹ 52.4 L |
2BHK + 2T | 986 sqft | ₹ 41.4 L |
2BHK + 2T | 1055 sqft | ₹ 44.3 L |
2BHK + 2T | 1087 sqft | ₹ 45.6 L |
2BHK + 2T | 1133 sqft | ₹ 47.5 L |
2BHK + 2T | 1168 sqft | ₹ 49 L |
2BHK + 2T | 1249 sqft | ₹ 52.4 L |
3BHK | 1403 - 1407 sqft | ₹ 58.9 L - ₹ 59 L |
3BHK + 3T | 1403 sqft | ₹ 58.9 L |
3BHK + 3T | 1407 sqft | ₹ 59 L |
RERA ID: UPRERAPRJ616042
41
3D
Amara Khaira Chak
, Varanasi ₹ 81.72 L- ₹ 97.84 L
Possession starts from: Feb'28
Informations | ||
---|---|---|
2BHK | 1257 - 1324 sqft | ₹ 81.7 L - ₹ 86 L |
2BHK + 2T | 1257 sqft | ₹ 81.7 L |
2BHK + 2T | 1324 sqft | ₹ 86 L |
3BHK | 1492 - 1505 sqft | ₹ 96.9 L - ₹ 97.8 L |
3BHK + 2T | 1492 sqft | ₹ 96.9 L |
3BHK + 2T | 1502 sqft | ₹ 97.6 L |
3BHK + 2T | 1505 sqft | ₹ 97.8 L |
RERA ID: PRERAPRJ923240/02/2024
1
3D
7
34 1
3D
Kaazi Sarai
, Varanasi ₹ 59.71 L- ₹ 86.65 L
Possession starts from: Oct'25
Informations | ||
---|---|---|
2BHK | 1164 - 1214 sqft | ₹ 59.7 L - ₹ 62.2 L |
2BHK + 2T | 1164 sqft | ₹ 59.7 L |
2BHK + 2T | 1201 sqft | ₹ 61.6 L |
2BHK + 2T | 1214 sqft | ₹ 62.2 L |
3BHK | 1398 - 1689 sqft | ₹ 71.7 L - ₹ 86.6 L |
3BHK + 3T | 1398 sqft | ₹ 71.7 L |
3BHK + 3T | 1442 sqft | ₹ 73.9 L |
3BHK + 3T | 1472 sqft | ₹ 75.5 L |
3BHK + 3T | 1647 sqft | ₹ 84.4 L |
3BHK + 3T | 1689 sqft | ₹ 86.6 L |
RERA ID: UPRERAPRJ916732
21
3D
Pandeypur
, Varanasi ₹ 66.65 L- ₹ 1.38 Cr
Possession starts from: Dec'24
Informations | ||
---|---|---|
2BHK | 1077 - 1644 sqft | ₹ 66.6 L - ₹ 98.3 L |
2BHK + 2T | 1077 sqft | ₹ 66.6 L |
2BHK + 2T | 1084 sqft | ₹ 67 L |
2BHK + 2T | 1162 sqft | ₹ 71.3 L |
2BHK + 2T | 1170 sqft | ₹ 71.8 L |
2BHK + 2T | 1179 sqft | ₹ 72.3 L |
2BHK + 2T | 1249 sqft | ₹ 76.8 L |
2BHK + 2T | 1644 sqft | ₹ 98.3 L |
3BHK | 1378 - 1400 sqft | ₹ 84.4 L - ₹ 85.7 L |
3BHK + 3T | 1378 sqft | ₹ 84.4 L |
3BHK + 3T | 1400 sqft | ₹ 85.7 L |
4BHK + 4T | 2239 sqft | ₹ 1.3 Cr |
RERA ID: UPRERAPRJ749123
20
3D
Dasepur
, Varanasi ₹ 41.80 L- ₹ 51.35 L
Possession started from: Mar'24
RERA ID: UPRERAPRJ923469
21
3D
Harhua
, Varanasi ₹ 29.44 L- ₹ 97.97 L
Possession starts from: May'26
Informations | ||
---|---|---|
1BHK | 607 - 782 sqft | ₹ 29.4 L - ₹ 37.9 L |
1BHK + 1T | 607 sqft | ₹ 29.4 L |
1BHK + 1T | 648 sqft | ₹ 31.4 L |
1BHK + 1T | 782 sqft | ₹ 37.9 L |
2BHK | 779 - 925 sqft | ₹ 37.7 L - ₹ 44.8 L |
2BHK + 2T | 779 sqft | ₹ 37.7 L |
2BHK + 2T | 823 sqft | ₹ 39.9 L |
2BHK + 2T | 827 sqft | ₹ 40.1 L |
2BHK + 2T | 829 sqft | ₹ 40.2 L |
2BHK + 2T | 862 sqft | ₹ 41.8 L |
2BHK + 2T | 863 sqft | ₹ 41.8 L |
2BHK + 2T | 864 sqft | ₹ 41.9 L |
2BHK + 2T | 888 sqft | ₹ 43 L |
2BHK + 2T | 904 sqft | ₹ 43.8 L |
2BHK + 2T | 907 sqft | ₹ 43.9 L |
2BHK + 2T | 925 sqft | ₹ 44.8 L |
3BHK | 1075 - 1608 sqft | ₹ 52.1 L - ₹ 77.9 L |
3BHK + 2T | 1075 sqft | ₹ 52.1 L |
3BHK + 3T | 1248 sqft | ₹ 60.5 L |
3BHK + 3T | 1608 sqft | ₹ 77.9 L |
4BHK + 3T | 2020 sqft | ₹ 97.9 L |
RERA ID: UPRERAPRJ766017