Last updated: 10-Oct-2024
Sowparnika Projects
- 22 Years of Experience
- 67 Total Projects
- 22 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sowparnika Projects
(67 projects) 34 1
3D
Whitefield
, Bangalore ₹ 45.89 L- ₹ 1.34 Cr
Possession starts from: Apr'31
Informations | ||
---|---|---|
1BHK | 540 - 548 sqft | ₹ 45.8 L - ₹ 46.5 L |
1BHK + 1T | 540 sqft | ₹ 45.8 L |
1BHK + 1T | 548 sqft | ₹ 46.5 L |
2BHK | 911 - 1092 sqft | ₹ 77.4 L - ₹ 92.8 L |
2BHK + 2T | 911 sqft | ₹ 77.4 L |
2BHK + 2T | 1092 sqft | ₹ 92.8 L |
3BHK | 1191 - 1572 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1191 sqft | ₹ 1 Cr |
3BHK + 3T | 1572 sqft | ₹ 1.3 Cr |
Exciting Offers No Pre EMI until Possession
RERA ID: PRM/KA/RERA/1250/304/PR/180724/006943
Get Callback
View Details 21 1
3D
Anekal City
, Bangalore ₹ 2.30 Cr- ₹ 2.67 Cr
Possession starts from: Apr'26
Informations | ||
---|---|---|
5BHK + 5T | 2136 sqft | ₹ 2.2 Cr |
5BHK + 5T | 2141 sqft | ₹ 2.3 Cr |
5BHK + 5T | 2481 sqft | ₹ 2.6 Cr |
5BHK + 5T | 2483 sqft | ₹ 2.6 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/308/PR/090523/005925
Get Callback
View Details 13
3D
Hoskote
, Bangalore ₹ 32.00 L- ₹ 70.42 L
Possession starts from: Nov'27
Informations | ||
---|---|---|
1BHK | 519 - 548 sqft | ₹ 32 L - ₹ 33.7 L |
1BHK + 1T | 519 sqft | ₹ 32 L |
1BHK + 1T | 520 sqft | ₹ 32 L |
1BHK + 1T | 523 sqft | ₹ 32.2 L |
1BHK + 1T | 527 sqft | ₹ 32.4 L |
1BHK + 1T | 530 sqft | ₹ 32.6 L |
1BHK + 1T | 538 sqft | ₹ 33.1 L |
1BHK + 1T | 547 sqft | ₹ 33.7 L |
1BHK + 1T | 548 sqft | ₹ 33.7 L |
2BHK | 749 - 850 sqft | ₹ 46.1 L - ₹ 52.4 L |
2BHK + 2T | 749 sqft | ₹ 46.1 L |
2BHK + 2T | 755 sqft | ₹ 46.5 L |
2BHK + 2T | 836 sqft | ₹ 51.5 L |
2BHK + 2T | 837 sqft | ₹ 51.6 L |
2BHK + 2T | 838 sqft | ₹ 51.6 L |
2BHK + 2T | 850 sqft | ₹ 52.4 L |
3BHK | 1075 - 1142 sqft | ₹ 66.2 L - ₹ 70.4 L |
3BHK + 3T | 1075 sqft | ₹ 66.2 L |
3BHK + 3T | 1118 sqft | ₹ 68.9 L |
3BHK + 3T | 1142 sqft | ₹ 70.4 L |
RERA ID: PRM/KA/RERA/1250/304/PR/200123/005641
22
3D
Anekal City
, Bangalore ₹ 27.83 L- ₹ 71.08 L
Possession starts from: Sep'27
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 27.8 L |
2BHK | 501 - 750 sqft | ₹ 41.7 L - ₹ 62.5 L |
2BHK + 2T | On Request | ₹ 43.8 L |
2BHK + 2T | On Request | ₹ 44.5 L |
2BHK + 2T | On Request | ₹ 61.6 L |
2BHK + 2T | On Request | ₹ 62.5 L |
2BHK + 2T | On Request | ₹ 45.7 L |
2BHK + 2T | On Request | ₹ 44.6 L |
2BHK + 2T | On Request | ₹ 48.4 L |
2BHK + 2T | On Request | ₹ 43.7 L |
2BHK + 2T | On Request | ₹ 41.7 L |
2BHK + 2T | On Request | ₹ 62.5 L |
2BHK + 2T | On Request | ₹ 45.6 L |
3BHK | 645 - 853 sqft | ₹ 53.7 L - ₹ 71 L |
3BHK + 3T | On Request | ₹ 53.7 L |
3BHK + 3T | On Request | ₹ 59.7 L |
3BHK + 3T | On Request | ₹ 60 L |
3BHK + 3T | On Request | ₹ 53.7 L |
3BHK + 3T | On Request | ₹ 59 L |
3BHK + 3T | On Request | ₹ 64 L |
3BHK + 3T | On Request | ₹ 53.7 L |
3BHK + 3T | On Request | ₹ 71 L |
RERA ID: PRM/KA/RERA/1251/308/PR/181022/005334
10 1
3D
23
3D
Sarjapur
, Bangalore ₹ 82.50 L- ₹ 1.41 Cr
Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK | 1100 - 1412 sqft | ₹ 82.5 L - ₹ 1 Cr |
2BHK + 2T | 1100 sqft | ₹ 82.5 L |
2BHK + 2T | 1126 sqft | ₹ 84.4 L |
2BHK + 2T | 1182 sqft | ₹ 88.6 L |
2BHK + 2T | 1263 sqft | ₹ 94.7 L |
2BHK + 2T | 1365 sqft | ₹ 1 Cr |
2BHK + 2T | 1391 sqft | ₹ 1 Cr |
2BHK + 2T | 1400 sqft | ₹ 1 Cr |
2BHK + 2T | 1412 sqft | ₹ 1 Cr |
3BHK | 1485 - 1882 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1485 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1552 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1637 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1639 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1781 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1882 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/191130/003042
30
3D
Kumbalgodu
, Bangalore ₹ 46.99 L
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK + 2T | 745 sqft | ₹ 46.9 L |
RERA ID: PRM/KA/RERA/1251/310/PR/180503/001564
47
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 30.44 L- ₹ 89.38 L
Possession started from: Aug'22
Informations | ||
---|---|---|
1BHK | 328 - 561 sqft | ₹ 30.4 L - ₹ 37.2 L |
1BHK + 1T | 328 sqft | ₹ 30.4 L |
1BHK + 1T | 401 sqft | ₹ 37.2 L |
1BHK + 1T | 416 sqft | Sold Out |
1BHK + 1T | 417 sqft | Sold Out |
1BHK + 1T | 423 sqft | Sold Out |
1BHK + 1T | 464 sqft | Sold Out |
1BHK + 1T | 561 sqft | Sold Out |
2BHK | 658 - 681 sqft | ₹ 61 L - ₹ 63.2 L |
2BHK + 1T | 658 sqft | ₹ 61 L |
2BHK + 1T | 681 sqft | ₹ 63.2 L |
3BHK | 884 - 995 sqft | ₹ 82 L - ₹ 89.3 L |
3BHK + 2T | 884 sqft | ₹ 82 L |
3BHK + 2T | 896 sqft | ₹ 83.1 L |
3BHK + 2T | 909 sqft | ₹ 84.3 L |
3BHK + 2T | 942 sqft | ₹ 87.4 L |
3BHK + 2T | 957 sqft | Sold Out |
3BHK + 2T | 963 sqft | ₹ 89.3 L |
3BHK + 2T | 973 sqft | Sold Out |
3BHK + 2T | 978 sqft | Sold Out |
3BHK + 2T | 981 sqft | Sold Out |
3BHK + 2T | 995 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1250/304/PR180601/001848
25
3D
Attibele
, Bangalore ₹ 36.25 L- ₹ 85.35 L
Possession started from: May'22
Informations | ||
---|---|---|
1BHK | 302 - 472 sqft | ₹ 36.2 L - ₹ 36.2 L |
1BHK + 1T | 302 sqft | Sold Out |
1BHK + 1T | 316 sqft | Sold Out |
1BHK + 1T | 376 sqft | Sold Out |
1BHK + 1T | 390 sqft | Sold Out |
1BHK + 1T | 402 sqft | Sold Out |
1BHK + 1T | 466 sqft | ₹ 36.2 L |
1BHK + 1T | 472 sqft | Sold Out |
2BHK | 590 - 1068 sqft | ₹ 47.1 L - ₹ 85.3 L |
2BHK + 1T | 590 sqft | ₹ 47.1 L |
2BHK + 2T | 625 sqft | ₹ 49.9 L |
2BHK + 1T | 635 sqft | ₹ 50.7 L |
2BHK + 1T | 661 sqft | ₹ 52.8 L |
2BHK + 1T | 717 sqft | ₹ 57.2 L |
2BHK + 2T | 765 sqft | ₹ 61.1 L |
2BHK + 2T | 1068 sqft | ₹ 85.3 L |
3BHK | 784 - 1034 sqft | ₹ 62.1 L - ₹ 81.9 L |
3BHK + 2T | 784 sqft | ₹ 62.1 L |
3BHK + 2T | 858 sqft | ₹ 68 L |
3BHK + 2T | 878 sqft | ₹ 69.5 L |
3BHK + 2T | 1034 sqft | ₹ 81.9 L |
RERA ID: PRM/KA/RERA/1251/308/PR/180509/001677
34
3D
Sarjapur
, Bangalore ₹ 24.49 L- ₹ 64.02 L
Possession started from: Aug'22
Informations | ||
---|---|---|
1BHK | 381 - 450 sqft | ₹ 24.4 L - ₹ 28.9 L |
1BHK + 1T | 381 sqft | ₹ 24.4 L |
1BHK + 1T | 425 sqft | ₹ 27.3 L |
1BHK + 1T | 449 sqft | ₹ 28.8 L |
1BHK + 1T | 450 sqft | ₹ 28.9 L |
2BHK | 700 - 822 sqft | ₹ 44.9 L - ₹ 52.8 L |
2BHK + 2T | 700 sqft | ₹ 44.9 L |
2BHK + 2T | 747 sqft | ₹ 48 L |
2BHK + 2T | 761 sqft | ₹ 48.9 L |
2BHK + 2T | 765 sqft | ₹ 49.1 L |
2BHK + 2T | 777 sqft | ₹ 49.9 L |
2BHK + 2T | 788 sqft | ₹ 50.6 L |
2BHK + 2T | 822 sqft | ₹ 52.8 L |
3BHK | 907 - 996 sqft | ₹ 58.3 L - ₹ 64 L |
3BHK + 2T | 907 sqft | ₹ 58.3 L |
3BHK + 2T | 922 sqft | ₹ 59.2 L |
3BHK + 2T | 923 sqft | ₹ 59.3 L |
3BHK + 2T | 965 sqft | ₹ 62 L |
3BHK + 2T | 971 sqft | ₹ 62.4 L |
3BHK + 2T | 977 sqft | ₹ 62.8 L |
3BHK + 2T | 996 sqft | ₹ 64 L |
RERA ID: PRM/KA/RERA/1251/308/PR/180120/002528
57
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 22.34 L- ₹ 98.37 L
Possession started from: Aug'22
Informations | ||
---|---|---|
1BHK | 330 - 744 sqft | ₹ 22.3 L - ₹ 50.3 L |
1BHK + 1T | 330 sqft | ₹ 22.3 L |
1BHK + 1T | 573 sqft | ₹ 38.7 L |
1BHK + 1T | 715 sqft | ₹ 48.4 L |
1BHK + 1T | 733 sqft | ₹ 49.6 L |
1BHK + 1T | 744 sqft | ₹ 50.3 L |
2BHK | 981 - 1249 sqft | ₹ 66.4 L - ₹ 84.5 L |
2BHK + 2T | 981 sqft | ₹ 66.4 L |
2BHK + 2T | 984 sqft | ₹ 66.6 L |
2BHK + 2T | 999 sqft | ₹ 67.6 L |
2BHK + 2T | 1002 sqft | ₹ 67.8 L |
2BHK + 2T | 1013 sqft | ₹ 68.5 L |
2BHK + 2T | 1025 sqft | ₹ 69.3 L |
2BHK + 2T | 1041 sqft | ₹ 70.4 L |
2BHK + 2T | 1050 sqft | ₹ 71 L |
2BHK + 2T | 1065 sqft | ₹ 72.1 L |
2BHK + 2T | 1078 sqft | ₹ 72.9 L |
2BHK + 2T | 1084 sqft | ₹ 73.3 L |
2BHK + 2T | 1087 sqft | ₹ 73.5 L |
2BHK + 2T | 1101 sqft | ₹ 74.5 L |
2BHK + 2T | 1121 sqft | ₹ 75.8 L |
2BHK + 2T | 1158 sqft | ₹ 78.3 L |
2BHK + 2T | 1160 sqft | ₹ 78.5 L |
2BHK + 2T | 1249 sqft | ₹ 84.5 L |
3BHK | 1235 - 1453 sqft | ₹ 83.6 L - ₹ 98.3 L |
3BHK + 3T | 1235 sqft | ₹ 83.6 L |
3BHK + 3T | 1245 sqft | ₹ 84.2 L |
3BHK + 3T | 1262 sqft | ₹ 85.4 L |
3BHK + 3T | 1263 sqft | ₹ 85.5 L |
3BHK + 3T | 1272 sqft | ₹ 86.1 L |
3BHK + 3T | 1281 sqft | ₹ 86.7 L |
3BHK + 3T | 1305 sqft | ₹ 88.3 L |
3BHK + 3T | 1306 sqft | ₹ 88.4 L |
3BHK + 3T | 1308 sqft | ₹ 88.5 L |
3BHK + 3T | 1321 sqft | ₹ 89.4 L |
3BHK + 3T | 1328 sqft | ₹ 89.9 L |
3BHK + 3T | 1333 sqft | ₹ 90.2 L |
3BHK + 3T | 1351 sqft | ₹ 91.4 L |
3BHK + 3T | 1381 sqft | ₹ 93.4 L |
3BHK + 3T | 1383 sqft | ₹ 93.6 L |
3BHK + 3T | 1386 sqft | ₹ 93.8 L |
3BHK + 3T | 1387 sqft | ₹ 93.8 L |
3BHK + 3T | 1397 sqft | ₹ 94.5 L |
3BHK + 3T | 1410 sqft | ₹ 95.4 L |
3BHK + 3T | 1418 sqft | ₹ 95.9 L |
3BHK + 3T | 1423 sqft | ₹ 96.3 L |
3BHK + 3T | 1428 sqft | ₹ 96.6 L |
3BHK + 3T | 1453 sqft | ₹ 98.3 L |
RERA ID: PRM/KA/RERA/1250/304/PR/171024/000764
27 1
3D
Volagerekallahalli
, Bangalore Possession started from: Nov'19
Informations | ||
---|---|---|
1BHK | 670 - 677 sqft | Sold Out |
1BHK + 1T | 670 sqft | Sold Out |
1BHK + 1T | 677 sqft | Sold Out |
2BHK | 868 - 1014 sqft | Sold Out |
2BHK + 2T | 868 sqft | Sold Out |
2BHK + 2T | 869 sqft | Sold Out |
2BHK + 2T | 946 sqft | Sold Out |
2BHK + 2T | 949 sqft | Sold Out |
2BHK + 2T | 950 sqft | Sold Out |
2BHK + 2T | 952 sqft | Sold Out |
2BHK + 2T | 954 sqft | Sold Out |
2BHK + 2T | 972 sqft | Sold Out |
2BHK + 2T | 974 sqft | Sold Out |
2BHK + 2T | 1014 sqft | Sold Out |
3BHK | 1249 - 1364 sqft | Sold Out |
3BHK + 3T | 1249 sqft | Sold Out |
3BHK + 3T | 1251 sqft | Sold Out |
3BHK + 3T | 1254 sqft | Sold Out |
3BHK + 3T | 1322 sqft | Sold Out |
3BHK + 3T | 1328 sqft | Sold Out |
3BHK + 3T | 1364 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/171015/000200
2
3D
Begur
, Bangalore Informations | ||
---|---|---|
3BHK + 3T | 1650 sqft | Sold out |
6
3D
Marathahalli
, Bangalore Possession started from: Oct'07
1
3D
Marathahalli
, Bangalore Possession started from: Nov'08