Last updated: 27-Oct-2024
Rudra Real Estate
- 25 Years of Experience
- 22 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Rudra Real Estate
(22 projects) 19 1
3D
11
3D
Bhainsa
, Meerut Possession started from: Mar'17
Informations | ||
---|---|---|
2BHK | 888 - 1050 sqft | Sold Out |
2BHK + 1T | 888 sqft | Sold Out |
2BHK + 1T | 942 sqft | Sold Out |
2BHK + 1T | 952 sqft | Sold Out |
2BHK + 1T | 1050 sqft | Sold Out |
3BHK | 1153 - 1254 sqft | Sold Out |
3BHK + 1T | 1153 sqft | Sold Out |
3BHK + 1T | 1254 sqft | Sold Out |
4BHK | 1376 - 1491 sqft | Sold Out |
4BHK + 1T | 1376 sqft | Sold Out |
4BHK + 1T | 1491 sqft | Sold Out |
1
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK + 2T | 1050 sqft | Sold out |
1
3D
67 1
3D
Jhusi
, Allahabad Informations | ||
---|---|---|
2BHK | 910 - 1075 sqft | Sold Out |
2BHK + 2T | 910 sqft | Sold Out |
2BHK + 2T | 1010 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
3BHK | 1190 - 1400 sqft | Sold Out |
3BHK + 2T | 1190 sqft | Sold Out |
3BHK + 2T | 1310 sqft | Sold Out |
3BHK + 2T | 1325 sqft | Sold Out |
3BHK + 2T | 1370 sqft | Sold Out |
3BHK + 2T | 1400 sqft | Sold Out |
4BHK | 1610 - 1775 sqft | Sold Out |
4BHK + 3T | 1610 sqft | Sold Out |
4BHK + 3T | 1775 sqft | Sold Out |
RERA ID: .
45 1
3D
Manduwadih
, Varanasi Informations | ||
---|---|---|
2BHK | 872 - 1128 sqft | On Request |
2BHK + 2T | 872 sqft | On Request |
2BHK + 2T | 925 sqft | On Request |
2BHK + 2T | 1007 sqft | On Request |
2BHK + 2T | 1022 sqft | On Request |
2BHK + 2T | 1128 sqft | On Request |
3BHK | 1110 - 1240 sqft | On Request |
3BHK + 2T | 1110 sqft | On Request |
3BHK + 2T | 1142 sqft | On Request |
3BHK + 2T | 1177 sqft | On Request |
3BHK + 2T | 1181 sqft | On Request |
3BHK + 2T | 1182 sqft | On Request |
3BHK + 2T | 1185 sqft | On Request |
3BHK + 2T | 1205 sqft | On Request |
3BHK + 2T | 1240 sqft | On Request |
4BHK | 1375 - 1555 sqft | On Request |
4BHK + 3T | 1375 sqft | On Request |
4BHK + 3T | 1555 sqft | On Request |
RERA ID: UPRERAPRJ5967
28 1
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK | 980 - 1096 sqft | On Request |
2BHK + 2T | 980 sqft | On Request |
2BHK + 2T | 1024 sqft | On Request |
2BHK + 2T | 1043 sqft | On Request |
2BHK + 2T | 1044 sqft | On Request |
2BHK + 2T | 1066 sqft | On Request |
2BHK + 2T | 1078 sqft | On Request |
2BHK + 2T | 1096 sqft | On Request |
3BHK | 1182 - 1390 sqft | On Request |
3BHK + 2T | 1182 sqft | On Request |
3BHK + 2T | 1302 sqft | On Request |
3BHK + 2T | 1330 sqft | On Request |
3BHK + 2T | 1345 sqft | On Request |
3BHK + 2T | 1350 sqft | On Request |
3BHK + 2T | 1356 sqft | On Request |
3BHK + 2T | 1364 sqft | On Request |
3BHK + 2T | 1390 sqft | On Request |
RERA ID: UPRERAPRJ5908
27 1
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK | 935 - 1060 sqft | On Request |
2BHK + 2T | 935 sqft | On Request |
2BHK + 2T | 938 sqft | On Request |
2BHK + 2T | 965 sqft | On Request |
2BHK + 2T | 995 sqft | On Request |
2BHK + 2T | 1002 sqft | On Request |
2BHK + 2T | 1040 sqft | On Request |
2BHK + 2T | 1058 sqft | On Request |
2BHK + 2T | 1060 sqft | On Request |
3BHK | 1118 - 1555 sqft | On Request |
3BHK + 2T | 1118 sqft | On Request |
3BHK + 2T | 1200 sqft | On Request |
3BHK + 2T | 1240 sqft | On Request |
3BHK + 2T | 1275 sqft | On Request |
3BHK + 2T | 1305 sqft | On Request |
3BHK + 2T | 1330 sqft | On Request |
3BHK + 2T | 1555 sqft | On Request |
RERA ID: UPRERAPRJ4983
29 1
3D
42 1
3D
Chaurhat
, Varanasi Informations | ||
---|---|---|
2BHK | 895 - 1115 sqft | On Request |
2BHK + 2T | 895 sqft | On Request |
2BHK + 2T | 933 sqft | On Request |
2BHK + 2T | 962 sqft | On Request |
2BHK + 2T | 1115 sqft | On Request |
3BHK | 1135 - 1307 sqft | On Request |
3BHK + 2T | 1135 sqft | On Request |
3BHK + 2T | 1200 sqft | On Request |
3BHK + 2T | 1265 sqft | On Request |
3BHK + 2T | 1275 sqft | On Request |
3BHK + 2T | 1300 sqft | On Request |
3BHK + 2T | 1305 sqft | On Request |
3BHK + 2T | 1307 sqft | On Request |
8 1
3D
Singhpur
, Kanpur Possession started from: Oct'14
Informations | ||
---|---|---|
2BHK | 938 - 1240 sqft | On Request |
2BHK + 2T | 938 sqft | On Request |
2BHK + 2T | 1072 sqft | On Request |
2BHK + 2T | 1130 sqft | On Request |
2BHK + 2T | 1221 sqft | On Request |
2BHK + 2T | 1240 sqft | On Request |
3BHK | 1288 - 1585 sqft | On Request |
3BHK + 3T | 1288 sqft | On Request |
3BHK + 3T | 1354 sqft | On Request |
3BHK + 3T | 1535 sqft | On Request |
3BHK + 3T | 1585 sqft | On Request |
4BHK | 2000 - 2108 sqft | On Request |
4BHK + 4T | 2000 sqft | On Request |
4BHK + 4T | 2108 sqft | On Request |
21 1
3D
Naini
, Allahabad ₹ 35.15 L- ₹ 75.00 L
Possession started from: Feb'15
Informations | ||
---|---|---|
2BHK | 820 - 1185 sqft | ₹ 35.1 L - ₹ 50.7 L |
2BHK + 2T | 820 sqft | ₹ 35.1 L |
2BHK + 2T | 850 sqft | ₹ 36.4 L |
2BHK + 2T | 955 sqft | ₹ 40.9 L |
2BHK + 2T | 1005 sqft | ₹ 43 L |
2BHK + 2T | 1060 sqft | ₹ 45.4 L |
2BHK + 2T | 1115 sqft | ₹ 47.7 L |
2BHK + 2T | 1185 sqft | ₹ 50.7 L |
3BHK | 1380 - 1530 sqft | ₹ 59.1 L - ₹ 65.5 L |
3BHK + 3T | 1380 sqft | ₹ 59.1 L |
3BHK + 3T | 1530 sqft | ₹ 65.5 L |
4BHK | 1640 - 1750 sqft | ₹ 70.2 L - ₹ 75 L |
4BHK + 4T | 1640 sqft | ₹ 70.2 L |
4BHK + 4T | 1750 sqft | ₹ 75 L |
12
3D
29
3D
Akatha
, Varanasi Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 970 - 1000 sqft | Sold Out |
2BHK + 2T | 970 sqft | Sold Out |
2BHK + 2T | 980 sqft | Sold Out |
2BHK + 2T | 990 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
3BHK | 1305 - 1430 sqft | On Request |
3BHK + 3T | 1305 sqft | On Request |
3BHK + 2T | 1310 sqft | On Request |
3BHK + 2T | 1315 sqft | On Request |
3BHK + 3T | 1335 sqft | On Request |
3BHK + 3T | 1425 sqft | On Request |
3BHK + 3T | 1430 sqft | On Request |
RERA ID: UPRERAPRJ5891
40 1
3D
Akatha
, Varanasi ₹ 49.98 L- ₹ 1.15 Cr
Possession started from: Nov'14
Informations | ||
---|---|---|
2BHK | 1190 - 1235 sqft | ₹ 49.9 L - ₹ 51.8 L |
2BHK + 2T | 1190 sqft | ₹ 49.9 L |
2BHK + 2T | 1235 sqft | ₹ 51.8 L |
3BHK | 1405 - 1620 sqft | ₹ 59 L - ₹ 68 L |
3BHK + 2T | 1405 sqft | ₹ 59 L |
3BHK + 2T | 1415 sqft | ₹ 59.4 L |
3BHK + 2T | 1425 sqft | ₹ 59.8 L |
3BHK + 3T | 1570 sqft | ₹ 65.9 L |
3BHK + 3T | 1620 sqft | ₹ 68 L |
4BHK | 1830 - 2130 sqft | ₹ 78.1 L - ₹ 1.1 Cr |
4BHK + 4T | 1830 sqft | ₹ 98.8 L |
4BHK + 3T | 1860 sqft | ₹ 78.1 L |
4BHK + 4T | 2130 sqft | ₹ 1.1 Cr |