Last updated: 27-Oct-2024
Rehabari
- Total Projects 9
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Rehabari
(9 projects) 4
3D
Rehabari
, Guwahati ₹ 62.32 L- ₹ 78.36 L
Possession starts from: Dec'24
Informations | ||
---|---|---|
3BHK | 959 - 986 sqft | ₹ 62.3 L - ₹ 64 L |
3BHK + 3T | On Request | ₹ 64 L |
3BHK + 3T | On Request | ₹ 62.3 L |
3BHK + 3T | On Request | ₹ 63.9 L |
3BHK + 3T | On Request | ₹ 62.4 L |
4BHK | 1184 - 1206 sqft | ₹ 76.9 L - ₹ 78.3 L |
4BHK + 4T | On Request | ₹ 77.7 L |
4BHK + 4T | On Request | ₹ 78.1 L |
4BHK + 4T | On Request | ₹ 76.9 L |
4BHK + 4T | On Request | ₹ 77.8 L |
4BHK + 4T | On Request | ₹ 78.3 L |
4BHK + 4T | On Request | ₹ 77.1 L |
RERA ID: RERAA KM 108 OF 2022-2023
1
3D
Rehabari
, Guwahati RERA ID: .
2
3D
1
1
3D
Rehabari
, Guwahati 22
3D
Rehabari
, Guwahati Informations | ||
---|---|---|
2BHK | 1331 - 1391 sqft | On Request |
2BHK + 2T | 1331 sqft | On Request |
2BHK + 3T | 1391 sqft | On Request |
3BHK | 1476 - 1944 sqft | On Request |
3BHK + 3T | 1476 sqft | On Request |
3BHK + 3T | 1514 sqft | On Request |
3BHK + 3T | 1606 sqft | On Request |
3BHK + 3T | 1627 sqft | On Request |
3BHK + 3T | 1691 sqft | On Request |
3BHK + 3T | 1917 sqft | On Request |
3BHK + 2T | 1944 sqft | On Request |
4BHK | 2148 - 2195 sqft | On Request |
4BHK + 4T | 2148 sqft | On Request |
4BHK + 4T | 2195 sqft | On Request |
RERA ID: .
33
3D
Rehabari
, Guwahati Informations | ||
---|---|---|
3BHK | 1729 - 2016 sqft | On Request |
3BHK + 3T | 1729 sqft | On Request |
3BHK + 3T | 1828 sqft | On Request |
3BHK + 3T | 1864 sqft | On Request |
3BHK + 3T | 1878 sqft | On Request |
3BHK + 3T | 1989 sqft | On Request |
3BHK + 3T | 2016 sqft | On Request |
4BHK | 2231 - 2375 sqft | On Request |
4BHK + 3T | 2231 sqft | On Request |
4BHK + 3T | 2321 sqft | On Request |
4BHK + 3T | 2323 sqft | On Request |
4BHK + 3T | 2350 sqft | On Request |
4BHK + 3T | 2375 sqft | On Request |
9
3D
7
3D
Loading More Projects...