Last updated: 27-Oct-2024
Gajpati Homes
- 22 Years of Experience
- 10 Total Projects
- 5 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Gajpati Homes Guwahati
(7 projects) 8 1
18
3D
Beltola
, Guwahati Possession started from: Nov'17
22
3D
Rehabari
, Guwahati Informations | ||
---|---|---|
2BHK | 1331 - 1391 sqft | On Request |
2BHK + 2T | 1331 sqft | On Request |
2BHK + 3T | 1391 sqft | On Request |
3BHK | 1476 - 1944 sqft | On Request |
3BHK + 3T | 1476 sqft | On Request |
3BHK + 3T | 1514 sqft | On Request |
3BHK + 3T | 1606 sqft | On Request |
3BHK + 3T | 1627 sqft | On Request |
3BHK + 3T | 1691 sqft | On Request |
3BHK + 3T | 1917 sqft | On Request |
3BHK + 2T | 1944 sqft | On Request |
4BHK | 2148 - 2195 sqft | On Request |
4BHK + 4T | 2148 sqft | On Request |
4BHK + 4T | 2195 sqft | On Request |
RERA ID: .
33
3D
Rehabari
, Guwahati Informations | ||
---|---|---|
3BHK | 1729 - 2016 sqft | On Request |
3BHK + 3T | 1729 sqft | On Request |
3BHK + 3T | 1828 sqft | On Request |
3BHK + 3T | 1864 sqft | On Request |
3BHK + 3T | 1878 sqft | On Request |
3BHK + 3T | 1989 sqft | On Request |
3BHK + 3T | 2016 sqft | On Request |
4BHK | 2231 - 2375 sqft | On Request |
4BHK + 3T | 2231 sqft | On Request |
4BHK + 3T | 2321 sqft | On Request |
4BHK + 3T | 2323 sqft | On Request |
4BHK + 3T | 2350 sqft | On Request |
4BHK + 3T | 2375 sqft | On Request |
16
3D
5
3D
25
3D
Dharapur
, Guwahati Possession started from: Feb'18
Informations | ||
---|---|---|
3BHK | 1205 - 1315 sqft | Sold Out |
3BHK + 2T | 1205 sqft | Sold Out |
3BHK + 2T | 1260 sqft | Sold Out |
3BHK + 2T | 1280 sqft | Sold Out |
3BHK + 2T | 1285 sqft | Sold Out |
3BHK + 2T | 1295 sqft | Sold Out |
3BHK + 2T | 1300 sqft | Sold Out |
3BHK + 3T | 1305 sqft | Sold Out |
3BHK + 2T | 1315 sqft | Sold Out |
4BHK | 1635 - 1675 sqft | Sold Out |
4BHK + 3T | 1635 sqft | Sold Out |
4BHK + 3T | 1670 sqft | Sold Out |
4BHK + 3T | 1675 sqft | Sold Out |
Loading More Projects...