reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Ghanghora Piparia
(19 projects) 4
3D
1
3D
Model Town
, Bareilly Possession started from: Mar'22
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: UPRERAPRJ803190
9
22
3D
Mahanagar Colony
, Bareilly Informations | ||
---|---|---|
1BHK + 2T | On Request | On Request |
2BHK | 945 - 1635 sqft | Sold Out |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | 1075 sqft | Sold Out |
3BHK | 1500 - 2499 sqft | Sold Out |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 2100 sqft | Sold Out |
RERA ID: UPRERAPRJ9882
1
Ghanghora Piparia
, Bareilly Possession started from: May'21
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: UPRERAPRJ488135
8
3D
Karamchari Nagar
, Bareilly Possession started from: Apr'21
RERA ID: UPRERAPRJ7200
1
Mahanagar Colony
, Bareilly Possession started from: Jun'23
RERA ID: UPRERAPRJ17371
1
Mahanagar Colony
, Bareilly Possession started from: Apr'21
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: UPRERAPRJ960377
1
Mahanagar Colony
, Bareilly Possession started from: Feb'21
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: UPRERAPRJ182648
22
3D
Shrinathpuram
, Bareilly Possession started from: May'19
Informations | ||
---|---|---|
1BHK + 2T | On Request | Sold out |
2BHK | 945 - 1635 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 1T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1545 - 2499 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 2T | On Request | Sold Out |
3BHK + 2T | On Request | Sold Out |
3BHK + 2T | On Request | Sold Out |
RERA ID: UPRERAPRJ9882
1
3D
Mahanagar Colony
, Bareilly Informations | ||
---|---|---|
2BHK | 502 - 809 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1088 - 1330 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1422 - 1483 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: UPRERAPRJ4798
1
3D
Mahanagar Colony
, Bareilly Possession started from: Mar'21
RERA ID: UPRERAPRJ13686
1
3D
1
1
3D
Ghanghora Piparia
, Bareilly Possession started from: Feb'20
Informations | ||
---|---|---|
2BHK + 2T | On Request | Sold out |
RERA ID: UPRERAPRJ6683